License & Deployment Mix: 26 tools – 5 OSS, 24 SaaS. (OSS and SaaS counts can overlap when an open-source tool also offers a vendor-hosted edition.)
What Is Calendar / Scheduling / Booking?
Calendar, scheduling, and booking tools provide appointment booking, meeting coordination, availability management, resource reservation, and space/facility booking capabilities as standalone platforms – distinct from the calendar features built into email/groupware suites (Google Calendar, Outlook Calendar, etc.).
These tools address the gap between personal calendaring and organizational scheduling needs: booking pages for external visitors, meeting polls for group coordination, round-robin assignment for teams, resource booking for shared spaces and equipment, payment collection for paid appointments, space/desk reservation for hybrid offices, and capacity-managed booking for classes, tours, and group activities.
This directory evaluates standalone scheduling and booking platforms. For unified communications and video conferencing, see Unified Communications. For CRM scheduling features, see CRM / SFA. For time tracking, see Time Tracking / Invoicing. For PSA scheduling and dispatch, see PSA / MSP Platforms.
Calendar / Scheduling / Booking vs Related
| Concern | Sched/Book | Groupware | CRM | PSA |
|---|---|---|---|---|
| Purpose | Booking | Personal cal | Sales | Dispatch |
| Users | Ext + int | Internal | Sales | Techs |
| Booking pages | Primary | No | Add-on | No |
| Meeting polls | Yes | No | No | No |
| Round-robin | Yes | No | Some | Yes |
| Resource book | Yes | Some | No | Yes |
| Space/desk | Yes | No | No | No |
| Capacity mgmt | Yes | No | No | No |
| Payment | Yes | No | No | No |
| CalDAV/iCal | Sync target | Native | No | No |
Core Capabilities
- Booking pages – public-facing pages where external visitors select available time slots and book appointments without back-and-forth email exchanges
- Meeting polls – collaborative scheduling where participants vote on preferred times to find mutual availability
- Round-robin assignment – incoming bookings are distributed across team members based on availability, load balancing, or priority rules
- Group scheduling – multi-participant meetings with collective availability checking across calendars
- Resource booking – reservation of shared resources such as meeting rooms, equipment, or vehicles alongside participant scheduling
- Availability management – configurable working hours, buffer times between meetings, minimum notice periods, and blackout dates
- Timezone handling – automatic timezone detection and conversion for distributed teams and international clients
- Payment collection – integration with payment processors (Stripe, PayPal) to collect fees at booking time for paid consultations
- Reminders and notifications – automated email and SMS reminders to reduce no-shows, with configurable timing and channels
- Embed widgets – JavaScript or iframe widgets that embed booking interfaces directly into websites, landing pages, or applications
- Calendar sync – bidirectional synchronization with Google Calendar, Outlook, and CalDAV-compatible calendar servers to prevent double-booking
- Space / desk booking – self-service reservation of meeting rooms, hot desks, parking spots, and shared spaces with interactive floor plans and access control integration
- Capacity management – booking with participant limits for classes, tours, group activities, and events; waitlists when capacity is reached
- Workplace analytics – utilization data for spaces, desks, and rooms to inform real-estate and facilities decisions
The information on these pages was researched by a combination of human review and large language models. To suggest an addition or correction, please contact us. Prepared by Rhodium Systems Inc., author of the ResorsIT platform — a unified IT operations management platform for IT teams and MSPs that integrates a curated suite of open-source, commercial, and SaaS applications into a single system with shared identity, single sign-on, access control, and a common audit trail. Use this catalogue only as a starting point for your own research, and review any tool carefully against your own requirements before relying on it. Catalogue data version 2026.197.
Comparison
This category also covers space/desk booking and capacity-managed reservation platforms.
SSO / OIDC (Authentik)
| Tool | Admin OIDC | Admin SAML | User SSO | Notes |
|---|---|---|---|---|
| Cal.com | Yes | Yes | OIDC/SAML | Native OIDC support |
| Rallly | No | No | No | Email-based auth only |
| Easy!Appointments | No | No | No | Local accounts only |
| Etebase | No | No | No | Token-based auth |
| Calendly | No | Yes | SAML | Enterprise plan only |
| Zcal | No | No | No | Email/Google/M365 login |
| SavvyCal | No | No | No | Email/Google login |
| Doodle | No | Yes | SAML | Enterprise plan only |
| YouCanBook.me | No | No | No | Google/M365 login |
| Acuity | No | No | No | Squarespace account |
| M365 Bookings | Yes | Yes | OIDC/SAML | Via Azure AD/Entra |
| Google Appt Sched | Yes | Yes | OIDC | Via Google Workspace |
| HubSpot Meetings | No | Yes | SAML | Enterprise plan |
| Setmore | No | No | No | Email/Google login |
| Zoho Bookings | No | Yes | SAML | Via Zoho Directory |
| OnceHub | No | Yes | SAML | Growth+ plans |
| SimplyBook.me | No | No | No | Email/social login |
| Square Appts | No | No | No | Square account |
| Appointy | No | No | No | Email/Google login |
| Picktime | No | No | No | Email login |
| Trafft | No | No | No | Email login |
| Zencal | No | No | No | Email/Google login |
| Skedda | No | Yes | No | Premium+ plans |
| Robin | Yes | Yes | OIDC/SAML | Team+ plans; SCIM on Ent |
| Bookeo | No | No | No | Email login only |
Best Authentik integration: Cal.com (native OIDC), Microsoft Bookings (via Entra ID), Google Appointment Scheduling (via Google OIDC)
Deployment Model
| Tool | Self-Hosted | SaaS | Docker | License | Min RAM |
|---|---|---|---|---|---|
| Cal.com | Yes | Yes | Yes | AGPL-3.0 | 1 GB |
| Rallly | Yes | Yes | Yes | AGPL-3.0 | 512 MB |
| Easy!Appointments | Yes | Yes | Yes | GPL-3.0 | 256 MB |
| Etebase | Yes | Yes | Yes | AGPL-3.0 | 256 MB |
| Calendly | No | SaaS | N/A | Proprietary | N/A |
| Zcal | No | SaaS | N/A | Proprietary | N/A |
| SavvyCal | No | SaaS | N/A | Proprietary | N/A |
| Doodle | No | SaaS | N/A | Proprietary | N/A |
| YouCanBook.me | No | SaaS | N/A | Proprietary | N/A |
| Acuity | No | SaaS | N/A | Proprietary | N/A |
| M365 Bookings | No | SaaS | N/A | Proprietary | N/A |
| Google Appt Sched | No | SaaS | N/A | Proprietary | N/A |
| HubSpot Meetings | No | SaaS | N/A | Proprietary | N/A |
| Setmore | No | SaaS | N/A | Proprietary | N/A |
| Zoho Bookings | No | SaaS | N/A | Proprietary | N/A |
| OnceHub | No | SaaS | N/A | Proprietary | N/A |
| SimplyBook.me | No | SaaS | N/A | Proprietary | N/A |
| Square Appts | No | SaaS | N/A | Proprietary | N/A |
| Appointy | No | SaaS | N/A | Proprietary | N/A |
| Picktime | No | SaaS | N/A | Proprietary | N/A |
| Trafft | No | SaaS | N/A | Proprietary | N/A |
| Zencal | No | SaaS | N/A | Proprietary | N/A |
| Skedda | No | SaaS | N/A | Proprietary | N/A |
| Robin | No | SaaS | N/A | Proprietary | N/A |
| Bookeo | No | SaaS | N/A | Proprietary | N/A |
Core Scheduling Features
| Tool | Booking Pages | Meeting Polls | Round-Robin | Group Sched |
|---|---|---|---|---|
| Cal.com | Yes | No | Yes | Yes |
| Rallly | No | Yes | No | No |
| Easy!Appointments | Yes | No | No | No |
| Etebase | No | No | No | No |
| Calendly | Yes | No | Yes | Yes |
| Zcal | Yes | No | No | No |
| SavvyCal | Yes | Yes | Yes | Yes |
| Doodle | No | Yes | No | Yes |
| YouCanBook.me | Yes | No | No | No |
| Acuity | Yes | No | No | Yes |
| M365 Bookings | Yes | No | Yes | Yes |
| Google Appt Sched | Yes | No | No | No |
| HubSpot Meetings | Yes | No | Yes | Yes |
| Setmore | Yes | No | No | Yes |
| Zoho Bookings | Yes | No | Yes | No |
| OnceHub | Yes | Yes | Yes | Yes |
| SimplyBook.me | Yes | No | No | No |
| Square Appts | Yes | No | No | No |
| Appointy | Yes | No | No | No |
| Picktime | Yes | No | No | Yes |
| Trafft | Yes | No | No | Yes |
| Zencal | Yes | No | No | No |
| Skedda | No | No | No | No |
| Robin | No | No | No | No |
| Bookeo | Yes | No | No | Yes |
Space / Resource Booking
| Tool | Space Book | Desk Book | Floor Plans | Capacity |
|---|---|---|---|---|
| Skedda | Yes | Yes | Yes | Yes |
| Robin | Yes | Yes | Yes | No |
| Bookeo | No | No | No | Yes |
| Cal.com | Yes | No | No | No |
| M365 Bookings | Yes | No | No | No |
| Picktime | Yes | No | No | No |
Advanced Scheduling Features
| Tool | Resource Book | Payment | Reminders | Embed Widget |
|---|---|---|---|---|
| Cal.com | Yes | Stripe | Email/SMS | Yes |
| Rallly | No | No | No | |
| Easy!Appointments | No | No | Yes | |
| Etebase | No | No | No | No |
| Calendly | No | Stripe/PayPal | Email/SMS | Yes |
| Zcal | No | No | Yes | |
| SavvyCal | No | Stripe | Yes | |
| Doodle | No | No | No | |
| YouCanBook.me | No | Stripe | Email/SMS | Yes |
| Acuity | No | Stripe/Square/PayPal | Email/SMS | Yes |
| M365 Bookings | Yes | No | Email/SMS | Yes |
| Google Appt Sched | No | No | Yes | |
| HubSpot Meetings | No | No | Yes | |
| Setmore | No | Stripe/Square | Email/SMS | Yes |
| Zoho Bookings | No | No | Yes | |
| OnceHub | No | Stripe/PayPal | Email/SMS | Yes |
| SimplyBook.me | No | Stripe/PayPal | Email/SMS | Yes |
| Square Appts | No | Square | Email/SMS | Yes |
| Appointy | No | Stripe | Yes | |
| Picktime | Yes | No | No | |
| Trafft | No | Stripe/PayPal | Email/SMS | Yes |
| Zencal | No | No | Yes | |
| Skedda | Yes | No | Yes | |
| Robin | Yes | No | Email/Slack | Yes |
| Bookeo | No | Stripe/PayPal | Email/SMS | Yes |
Calendar Integrations
| Tool | Google Cal | Outlook/M365 | CalDAV | iCal Feed |
|---|---|---|---|---|
| Cal.com | Yes | Yes | Yes | Yes |
| Rallly | No | No | No | No |
| Easy!Appointments | Yes | No | No | Yes |
| Etebase | No | No | Yes | Yes |
| Calendly | Yes | Yes | No | Yes |
| Zcal | Yes | Yes | No | Yes |
| SavvyCal | Yes | Yes | No | Yes |
| Doodle | Yes | Yes | No | Yes |
| YouCanBook.me | Yes | Yes | No | Yes |
| Acuity | Yes | Yes | No | Yes |
| M365 Bookings | No | Native | No | No |
| Google Appt Sched | Native | No | No | No |
| HubSpot Meetings | Yes | Yes | No | No |
| Setmore | Yes | Yes | No | Yes |
| Zoho Bookings | Yes | Yes | No | Yes |
| OnceHub | Yes | Yes | No | Yes |
| SimplyBook.me | Yes | Yes | No | Yes |
| Square Appts | Yes | No | No | No |
| Appointy | Yes | Yes | No | Yes |
| Picktime | Yes | Yes | No | Yes |
| Trafft | Yes | Yes | No | Yes |
| Zencal | Yes | Yes | No | No |
| Skedda | Yes | Yes | No | Yes |
| Robin | Yes | Yes | No | No |
| Bookeo | Yes | Yes | No | Yes |
Best calendar integration: Cal.com (Google, Outlook, CalDAV, iCal – widest protocol support), SavvyCal and Calendly (Google + Outlook + iCal)
CRM / PSA Integrations
| Tool | HubSpot | Salesforce | Zapier | Webhooks |
|---|---|---|---|---|
| Cal.com | Yes | Yes | Yes | Yes |
| Rallly | No | No | No | No |
| Easy!Appointments | No | No | No | Webhooks |
| Etebase | No | No | No | No |
| Calendly | Yes | Yes | Yes | Yes |
| Zcal | No | No | Yes | No |
| SavvyCal | Yes | No | Yes | Yes |
| Doodle | No | No | Yes | No |
| YouCanBook.me | No | No | Yes | Yes |
| Acuity | No | No | Yes | Yes |
| M365 Bookings | No | No | Power Automate | Graph API |
| Google Appt Sched | No | No | No | No |
| HubSpot Meetings | Native | No | Yes | Yes |
| Setmore | No | No | Yes | No |
| Zoho Bookings | No | No | Zoho Flow | Webhooks |
| OnceHub | Yes | Yes | Yes | Yes |
| SimplyBook.me | No | No | Yes | No |
| Square Appts | No | No | No | No |
| Appointy | No | No | Yes | No |
| Picktime | No | No | Yes | No |
| Trafft | No | No | Yes | Yes |
| Zencal | No | No | No | No |
| Skedda | No | No | Yes | Yes |
| Robin | No | No | Yes | Yes |
| Bookeo | No | No | Yes | Yes |
Best CRM integration: HubSpot Meetings (native HubSpot), Calendly (HubSpot + Salesforce), Cal.com (HubSpot + Salesforce + webhooks)
API Capabilities
| Tool | REST API | Webhooks | GraphQL | Rate Limits |
|---|---|---|---|---|
| Cal.com | Yes (v2) | Yes | No | Per plan |
| Rallly | No | No | No | N/A |
| Easy!Appointments | Yes | Yes | No | None |
| Etebase | Yes | No | No | None |
| Calendly | Yes (v2) | Yes | No | Per plan |
| Zcal | No | No | No | N/A |
| SavvyCal | Yes | Yes | No | Per plan |
| Doodle | Yes | No | No | Per plan |
| YouCanBook.me | Yes | Yes | No | Per plan |
| Acuity | Yes | Yes | No | Per plan |
| M365 Bookings | Graph API | Graph subs | No | M365 limits |
| Google Appt Sched | Calendar API | Push notif | No | Google limits |
| HubSpot Meetings | HubSpot API | Yes | No | HubSpot limits |
| Setmore | Yes | No | No | Per plan |
| Zoho Bookings | Yes | Yes | No | Zoho limits |
| OnceHub | Yes | Yes | No | Per plan |
| SimplyBook.me | Yes | No | No | Per plan |
| Square Appts | Yes (Square) | Yes | No | Square limits |
| Appointy | Yes | No | No | Enterprise only |
| Picktime | Yes | No | No | Limited |
| Trafft | Yes | Yes | No | Enterprise |
| Zencal | Yes | No | No | Beta limits |
| Skedda | Yes | Yes | No | Per plan |
| Robin | Yes (v2) | Yes | No | Per plan |
| Bookeo | Yes | Yes | No | Per plan |
Best API: Cal.com (REST v2 + webhooks, self-hosted = no rate limits), Calendly (mature REST v2 + webhooks), Microsoft Bookings (Graph API ecosystem)
Monitoring Integration
| Tool | Prometheus | Health EP | Logs | SNMP |
|---|---|---|---|---|
| Cal.com | No | Docker HC | Stdout | No |
| Rallly | No | Docker HC | Stdout | No |
| Easy!Appointments | No | No | Files | No |
| Etebase | No | Docker HC | Stdout | No |
| Calendly | No | Status page | N/A | No |
| Zcal | No | No | N/A | No |
| SavvyCal | No | No | N/A | No |
| Doodle | No | Status page | N/A | No |
| YouCanBook.me | No | No | N/A | No |
| Acuity | No | No | N/A | No |
| M365 Bookings | No | Dashboard | API | No |
| Google Appt Sched | No | Dashboard | API | No |
| HubSpot Meetings | No | Status page | API | No |
| Setmore | No | No | N/A | No |
| Zoho Bookings | No | No | N/A | No |
| OnceHub | No | No | N/A | No |
| SimplyBook.me | No | No | N/A | No |
| Square Appts | No | No | N/A | No |
| Appointy | No | No | N/A | No |
| Picktime | No | No | N/A | No |
| Trafft | No | No | N/A | No |
| Zencal | No | No | N/A | No |
| Skedda | No | No | N/A | No |
| Robin | No | No | N/A | No |
| Bookeo | No | No | N/A | No |
Best monitoring integration: Cal.com, Rallly, Etebase (Docker health checks, stdout logs to Fluent Bit); self-hosted tools provide the best monitoring access
Pricing
Self-Hosted
| Tool | License | Pricing |
|---|---|---|
| Cal.com | AGPL-3.0 | Free (self-hosted) |
| Rallly | AGPL-3.0 | Free (self-hosted) |
| Easy!Appointments | GPL-3.0 | Free |
| Etebase | AGPL-3.0 | Free (self-hosted) |
SaaS
| Tool | Free Tier | Paid Plans |
|---|---|---|
| Cal.com | 1 event type | From $12/user/month |
| Rallly | Unlimited polls | Pro $4/month |
| Calendly | 1 event type | From $10/user/month |
| Zcal | Unlimited | Free (funded by VC) |
| SavvyCal | No | From $12/user/month |
| Doodle | 1 poll at a time | From $7/user/month |
| YouCanBook.me | 1 calendar | From $10/user/month |
| Acuity | No free tier | From $16/month |
| M365 Bookings | With M365 Biz Std+ | Included |
| Google Appt Sched | With Workspace | Included |
| HubSpot Meetings | With free CRM | Full w/ Starter+ |
| Setmore | Up to 4 users | From $5/user/month |
| Zoho Bookings | 1 staff member | From $6/staff/month |
| OnceHub | Basic features | From $10/user/month |
| SimplyBook.me | 50 bookings/month | From $8.25/month |
| Square Appts | 1 location | From $29/month (Plus) |
| Appointy | 1 staff, 5 services | From $19.99/month |
| Picktime | Unlimited bookings | From $3/user/month |
| Trafft | 5 members | From $12/month |
| Zencal | Free (beta) | Pricing TBD |
| Skedda | 1 venue (basic) | From $7/space/month |
| Robin | No free tier | From $3/person/month |
| Bookeo | No free tier | From $14.95/month |
Suitability Summary
Best for Meeting Polls
- Rallly – OSS meeting poll tool; AGPL-3.0; Docker deployment; lightweight (512 MB RAM); simple group scheduling without calendar sync
- Doodle – established SaaS meeting poll platform; enterprise SAML SSO; wider feature set but proprietary and subscription-based
Best for Space / Resource Booking
- Skedda – space booking with interactive floor plans, booking rules, and access control integration; SAML SSO on Premium+ for Authentik; good for co-working, labs, sport facilities
- Robin – workplace management with desk booking, room scheduling, visitor management, and utilization analytics; OIDC/SAML on Team+ for Authentik; SCIM on Enterprise; best for hybrid office environments
Best for Capacity-Managed Booking
- Bookeo – multi-vertical booking with participant limits for tours, classes, and group activities; waitlists, packages, and gift vouchers; no SSO; good for SMB customers in activity-based industries
Good for Customer Deployments
- Cal.com – self-hosted for customers wanting full control; AGPL-3.0; Docker deployment; comprehensive feature set
- Easy!Appointments – lightweight PHP appointment booking; GPL-3.0; minimal resource requirements; good for simple booking needs
- Calendly – dominant SaaS scheduling; well-known by end users; SAML SSO on enterprise plan; strong API
Customer SaaS Integration Targets
- Microsoft Bookings – native M365 integration; included with Business Standard+; OIDC/SAML via Entra ID; Graph API
- Google Appointment Scheduling – native Google Workspace integration; OIDC via Google; Calendar API
- HubSpot Meetings – native HubSpot CRM integration; included with free CRM; SAML on Enterprise
Tools
26 tools.
Acuity Scheduling
Acuity Scheduling is an appointment booking platform acquired by Squarespace in 2019. It is one of the most established scheduling SaaS tools, targeting service-based businesses that need online appointment booking with payment processing.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Appointy
Appointy is a mobile-first appointment scheduling platform designed for small and medium businesses. Founded in 2006, it serves a range of industries including healthcare, education, fitness, salons, and professional services.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Bookeo
Bookeo is a multi-vertical booking platform built around capacity management. It supports three distinct product lines: Appointments (1:1 and group), Classes/Courses (multi-session enrollment), and Tours/Activities (participant-limited even…
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Cal.com
Cal.com (formerly Calendso) is the leading open-source scheduling platform, positioning itself as the open alternative to Calendly.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker, saas · SSO: OIDC, SAML
Calendly
Calendly is the dominant scheduling SaaS platform, widely recognized as the standard for online appointment booking.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
Doodle
Doodle is the original meeting poll scheduling platform, founded in 2007 in Switzerland. It pioneered the concept of group scheduling through polls where participants vote on proposed times to find mutual availability.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
Easy!Appointments
Easy!Appointments is a mature, open-source appointment booking system built on PHP and the CodeIgniter framework.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native · SSO: none
Etebase
Etebase (formerly EteSync) is an open-source, end-to-end encrypted synchronization platform for calendars, contacts, and tasks.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
Google Calendar Appointment Scheduling
Google Calendar Appointment Scheduling (formerly “Appointment Slots”) is Google’s built-in scheduling feature within Google Calendar.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
HubSpot Meetings
HubSpot Meetings is the scheduling feature built into the HubSpot CRM platform. It provides booking pages for sales teams, customer success managers, and other customer-facing roles to schedule meetings directly from the CRM.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
Microsoft Bookings
Microsoft Bookings is the appointment scheduling app in Microsoft 365, offering customer-facing booking pages tied to Outlook availability, multi-staff scheduling, and automatic Teams meeting creation.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
OnceHub
OnceHub (formerly ScheduleOnce) is an enterprise scheduling platform with a focus on compliance, routing, and lead qualification.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
Picktime
Picktime is a free-first scheduling platform focused on resource booking and team scheduling. Unlike most competitors that charge per booking or per staff member at the base tier, Picktime offers unlimited bookings on its free plan.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Rallly
Rallly is an open-source meeting poll scheduling tool, similar in concept to Doodle but fully self-hostable. It focuses on one thing well: helping groups find a mutually available time for meetings.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker, saas · SSO: none
Robin
Robin is a workplace management platform focused on hybrid office environments. It provides desk booking, room scheduling, visitor management, and space utilization analytics.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
SavvyCal
SavvyCal is a collaborative scheduling platform that differentiates itself from Calendly through its “overlay your calendar” approach – recipients of a scheduling link can overlay their own calendar on the booking page to visually find mut…
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Setmore
Setmore is an appointment scheduling platform targeting small businesses and service providers. It offers a generous free tier (up to 4 staff logins with unlimited appointments) that makes it accessible for small teams.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
SimplyBook.me
SimplyBook.me is a multilingual appointment scheduling platform designed for service-based businesses. The platform supports over 15 languages natively and is popular in Europe, the Middle East, and Latin America.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Skedda
Skedda is a self-service space booking platform designed for managing shared physical resources such as meeting rooms, desks, courts, studios, co-working spaces, labs, and parking.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
Square Appointments
Square Appointments is the scheduling component of the Square ecosystem, designed for service-based businesses that use Square for payment processing and point-of-sale.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Trafft
Trafft is a freemium appointment scheduling platform built by the team behind Amelia, a popular WordPress booking plugin.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Tymeslot
Tymeslot is an open-source, self-hosted meeting scheduler built on Elixir/Phoenix LiveView, positioned as an AGPL alternative to Calendly and Cal.com.
License: AGPL-3.0 (OSS) · Kind: web · Deploy: docker, saas · SSO: OIDC
YouCanBook.me
YouCanBook.me (YCBM) is a scheduling SaaS platform focused on appointment booking with deep Google Calendar and Outlook/M365 integration.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Zcal
Zcal is a privacy-focused scheduling platform that positions itself as an alternative to Calendly with a strong emphasis on user data protection.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Zencal
Zencal is a European scheduling platform positioning itself as a modern alternative to Calendly. Built with a clean, minimalist UI, it aims to offer a better user experience for both the scheduler and the invitee.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Zoho Bookings
Zoho Bookings is an appointment scheduling platform that is part of the broader Zoho ecosystem of business applications. It offers online booking pages, calendar synchronization, and automated reminders.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML