License & Deployment Mix: 42 tools – 10 OSS, 32 SaaS. (OSS and SaaS counts can overlap when an open-source tool also offers a vendor-hosted edition.)
What Are HR Tools?
HR tools are software systems that manage the employee lifecycle – from recruiting and hiring through payroll, time tracking, performance reviews, and offboarding. Modern HR technology is organized into five functional subcategories, each addressing a distinct part of the people-management workflow.
The information on these pages was researched by a combination of human review and large language models. To suggest an addition or correction, please contact us. Prepared by Rhodium Systems Inc., author of the ResorsIT platform — a unified IT operations management platform for IT teams and MSPs that integrates a curated suite of open-source, commercial, and SaaS applications into a single system with shared identity, single sign-on, access control, and a common audit trail. Use this catalogue only as a starting point for your own research, and review any tool carefully against your own requirements before relying on it. Catalogue data version 2026.197.
Comparison
Evaluation Overview
This evaluation covers HR tools across five subcategories: HRIS/HCM, ATS/Recruiting, Payroll, Time & Attendance, and Performance Management. The focus is on tools relevant to SMB and mid-market organizations – both OSS self-hosted options and SaaS platforms.
SSO / OIDC Comparison
The notes below assume Authentik as the identity provider. OIDC is the preferred SSO protocol. SCIM is critical for HR systems as they are often the authoritative source of employee identity data.
| Tool | OIDC | SAML | SCIM | Authentik Notes |
|---|---|---|---|---|
| OrangeHRM | No | No | No | Reverse-proxy or LDAP |
| IceHRM | No | No | No | Reverse-proxy only |
| Odoo HR | Yes | No | No | OAuth2/OIDC provider |
| Frappe HR | Yes | No | No | OIDC provider (native) |
| BambooHR | No | Yes | Yes | SAML IdP + SCIM |
| Workday | Yes | Yes | Yes | OIDC + SCIM (full) |
| SAP SF | Yes | Yes | Yes | OIDC + SCIM (full) |
| HiBob | No | Yes | Yes | SAML IdP + SCIM |
| Personio | No | Yes | No | SAML IdP only |
| Rippling | Yes | Yes | Yes | OIDC + SCIM (full) |
| Ceridian | Yes | Yes | Yes | OIDC + SCIM |
| Greenhouse | No | Yes | No | SAML IdP |
| Lever | No | Yes | No | SAML IdP |
| Workable | No | Yes | No | SAML IdP |
| Ashby | No | Yes | Yes | SAML + SCIM |
| JazzHR | No | No | No | Not compatible |
| SmartRecruiters | No | Yes | Yes | SAML + SCIM |
| OpenCATS | No | No | No | Reverse-proxy only |
| Gusto | No | No | No | Not compatible |
| ADP | Yes | Yes | Yes | OIDC + SCIM |
| Paychex | No | Yes | No | SAML IdP |
| Deel | No | Yes | Yes | SAML + SCIM |
| Remote | No | Yes | Yes | SAML + SCIM |
| Paycor | No | Yes | No | SAML IdP |
| OnPay | No | No | No | Not compatible |
| Kimai | No | Yes | No | SAML IdP |
| Solidtime | No | No | No | Reverse-proxy only |
| TimeTagger | No | No | No | Reverse-proxy only |
| Clockify | No | Yes | Yes | SAML + SCIM |
| Toggl Track | No | Yes | No | SAML IdP |
| When I Work | No | No | No | Not compatible |
| Deputy | No | Yes | No | SAML IdP |
| UKG | Yes | Yes | Yes | OIDC + SCIM |
| Lattice | No | Yes | Yes | SAML + SCIM |
| 15Five | No | Yes | Yes | SAML + SCIM |
| Culture Amp | No | Yes | Yes | SAML + SCIM |
| Leapsome | No | Yes | Yes | SAML + SCIM |
| Small Impr. | No | Yes | No | SAML IdP |
| BetterWorks | No | Yes | Yes | SAML + SCIM |
Subcategory Coverage Matrix
Multi-category tools are filed under their primary subcategory. This table shows each tool’s coverage across all five HR domains.
| Tool | HRIS | ATS | Payroll | T&A | Perf |
|---|---|---|---|---|---|
| OrangeHRM | Yes | Basic | No | Yes | Yes |
| IceHRM | Yes | No | No | Yes | Basic |
| Odoo HR | Yes | Yes | Yes | Yes | Basic |
| Frappe HR | Yes | Yes | Yes | Yes | Basic |
| BambooHR | Yes | Yes | No | Yes | Yes |
| Workday | Yes | Yes | Yes | Yes | Yes |
| SAP SF | Yes | Yes | Yes | Yes | Yes |
| HiBob | Yes | No | No | Yes | Yes |
| Personio | Yes | Yes | No | Yes | Yes |
| Rippling | Yes | Yes | Yes | Yes | Basic |
| Ceridian | Yes | Basic | Yes | Yes | Yes |
HRIS / HCM Features
| Feature | OrangeHRM | IceHRM | Odoo HR | Frappe HR | BambooHR | Workday | SAP SF | HiBob | Personio | Rippling | Ceridian |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Employee DB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Org Chart | Yes | Basic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PTO Mgmt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Benefits | Paid | No | Module | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Onboarding | Paid | Basic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Compliance | Basic | Basic | Basic | Basic | Yes | Yes | Yes | Basic | Yes | Yes | Yes |
| Analytics | Paid | Basic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Self-Service | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile App | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ATS / Recruiting Features
| Feature | Greenhouse | Lever | Workable | Ashby | JazzHR | SmartRecr. | OpenCATS |
|---|---|---|---|---|---|---|---|
| Job Posting | Yes | Yes | Yes | Yes | Yes | Yes | Basic |
| Career Page | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Resume Parse | Yes | Yes | Yes | Yes | Yes | Yes | Basic |
| Interview Sched | Yes | Yes | Yes | Yes | Basic | Yes | No |
| Scorecards | Yes | Yes | Yes | Yes | Basic | Yes | No |
| Offer Mgmt | Yes | Yes | Yes | Yes | Yes | Yes | No |
| CRM (Sourcing) | Yes | Yes | Basic | Yes | No | Yes | No |
| Analytics | Yes | Yes | Yes | Yes | Basic | Yes | No |
| Job Board Integ | Yes | Yes | Yes | Yes | Yes | Yes | Basic |
| EEOC/OFCCP | Yes | Yes | Yes | Yes | Yes | Yes | No |
| AI Features | Yes | Yes | Yes | Yes | No | Yes | No |
Payroll Features
| Feature | Gusto | ADP | Paychex | Deel | Remote | Paycor | OnPay |
|---|---|---|---|---|---|---|---|
| US Payroll | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-State | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intl Payroll | No | Yes | Limited | Yes | Yes | No | No |
| Tax Filing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Deposit | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Benefits Admin | Yes | Yes | Yes | Basic | Basic | Yes | Yes |
| Workers Comp | Yes | Yes | Yes | No | No | Yes | Yes |
| Contractor Pay | Yes | Yes | Basic | Yes | Yes | Basic | Yes |
| EOR Service | No | No | No | Yes | Yes | No | No |
| Pay-on-Demand | No | Yes | Yes | Yes | No | Yes | No |
Time & Attendance Features
| Feature | Kimai | Solidtime | TimeTagger | Clockify | Toggl | WhenIWork | Deputy | UKG |
|---|---|---|---|---|---|---|---|---|
| Time Track | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Project Time | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| Shift Sched | No | No | No | No | No | Yes | Yes | Yes |
| Clock In/Out | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| GPS / Geofence | No | No | No | Yes | No | Yes | Yes | Yes |
| PTO Requests | Plugin | No | No | Yes | Yes | Yes | Yes | Yes |
| Overtime Calc | Basic | No | No | Yes | No | Yes | Yes | Yes |
| Invoicing | Yes | No | No | No | No | No | No | No |
| Team Mgmt | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Reports | Yes | Yes | Basic | Yes | Yes | Yes | Yes | Yes |
| Mobile App | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Performance Management Features
| Feature | Lattice | 15Five | Culture Amp | Leapsome | Small Impr. | BetterWorks |
|---|---|---|---|---|---|---|
| Goals / OKRs | Yes | Yes | Yes | Yes | Yes | Yes |
| 1-on-1s | Yes | Yes | No | Yes | Yes | No |
| Reviews | Yes | Yes | Yes | Yes | Yes | Yes |
| 360 Feedback | Yes | Yes | Yes | Yes | Yes | Yes |
| Continuous FB | Yes | Yes | Yes | Yes | Yes | Yes |
| Engagement | Yes | Yes | Yes | Yes | No | No |
| Compensation | Yes | No | No | Yes | No | No |
| Career Paths | Yes | No | No | Yes | No | No |
| Analytics | Yes | Yes | Yes | Yes | Yes | Yes |
| HRIS Sync | Yes | Yes | Yes | Yes | Yes | Yes |
API & Integration
| Tool | REST API | GraphQL | Webhooks | Integrations |
|---|---|---|---|---|
| OrangeHRM | Yes | No | No | Limited |
| IceHRM | Yes | No | No | Limited |
| Odoo HR | Yes | No | No | Odoo ecosystem |
| Frappe HR | Yes | No | Yes | Frappe ecosystem |
| BambooHR | Yes | No | Yes | 100+ |
| Workday | Yes | No | Yes | 600+ |
| SAP SF | Yes | No | Yes | 300+ |
| HiBob | Yes | No | Yes | 70+ |
| Personio | Yes | No | Yes | 200+ |
| Rippling | Yes | GraphQL | Yes | 500+ |
| Ceridian | Yes | No | Yes | 200+ |
| Greenhouse | Yes | No | Yes | 400+ |
| Lever | Yes | No | Yes | 200+ |
| Workable | Yes | No | Yes | 70+ |
| Ashby | Yes | No | Yes | 50+ |
| JazzHR | Yes | No | No | 30+ |
| SmartRecruiters | Yes | No | Yes | 300+ |
| OpenCATS | Limited | No | No | Minimal |
| Gusto | Yes | No | Yes | 100+ |
| ADP | Yes | No | Yes | 300+ |
| Paychex | Yes | No | No | 50+ |
| Deel | Yes | No | Yes | 50+ |
| Remote | Yes | No | Yes | 40+ |
| Paycor | Yes | No | Yes | 200+ |
| OnPay | Yes | No | No | 20+ |
| Kimai | Yes | No | No | Plugins |
| Solidtime | Yes | No | No | Limited |
| TimeTagger | Yes | No | No | Minimal |
| Clockify | Yes | No | Yes | 80+ |
| Toggl Track | Yes | No | Yes | 100+ |
| When I Work | Yes | No | Yes | 30+ |
| Deputy | Yes | No | Yes | 50+ |
| UKG | Yes | No | Yes | 300+ |
| Lattice | Yes | No | Yes | 30+ |
| 15Five | Yes | No | Yes | 40+ |
| Culture Amp | Yes | No | Yes | 50+ |
| Leapsome | Yes | No | Yes | 30+ |
| Small Impr. | Yes | No | Yes | 20+ |
| BetterWorks | Yes | No | Yes | 30+ |
Deployment Model
| Tool | Self-Hosted | SaaS | Hybrid | Container |
|---|---|---|---|---|
| OrangeHRM | Yes | Yes | No | Docker |
| IceHRM | Yes | Yes | No | Docker |
| Odoo HR | Yes | Yes | No | Docker |
| Frappe HR | Yes | Yes | No | Docker |
| BambooHR | No | Yes | No | – |
| Workday | No | Yes | No | – |
| SAP SF | No | Yes | No | – |
| HiBob | No | Yes | No | – |
| Personio | No | Yes | No | – |
| Rippling | No | Yes | No | – |
| Ceridian | No | Yes | No | – |
| Greenhouse | No | Yes | No | – |
| Lever | No | Yes | No | – |
| Workable | No | Yes | No | – |
| Ashby | No | Yes | No | – |
| JazzHR | No | Yes | No | – |
| SmartRecruiters | No | Yes | No | – |
| OpenCATS | Yes | No | No | Docker |
| Gusto | No | Yes | No | – |
| ADP | No | Yes | No | – |
| Paychex | No | Yes | No | – |
| Deel | No | Yes | No | – |
| Remote | No | Yes | No | – |
| Paycor | No | Yes | No | – |
| OnPay | No | Yes | No | – |
| Kimai | Yes | Yes | No | Docker |
| Solidtime | Yes | No | No | Docker |
| TimeTagger | Yes | No | No | Docker |
| Clockify | No | Yes | No | – |
| Toggl Track | No | Yes | No | – |
| When I Work | No | Yes | No | – |
| Deputy | No | Yes | No | – |
| UKG | No | Yes | No | – |
| Lattice | No | Yes | No | – |
| 15Five | No | Yes | No | – |
| Culture Amp | No | Yes | No | – |
| Leapsome | No | Yes | No | – |
| Small Impr. | No | Yes | No | – |
| BetterWorks | No | Yes | No | – |
Licensing & Pricing
| Tool | License | Pricing Model | Starting Price |
|---|---|---|---|
| OrangeHRM | GPL-2.0 | Free (OSS) / Paid plans | Free / $6/user/mo |
| IceHRM | MIT | Free (OSS) / Paid plans | Free / $9/user/mo |
| Odoo HR | LGPL-3.0 | Free (community) / enterprise | Free / $31.10/user/mo |
| Frappe HR | MIT | Free (OSS) | Free |
| BambooHR | Proprietary | Per-employee/month | ~$6/employee/mo |
| Workday | Proprietary | Custom enterprise pricing | Contact sales |
| SAP SF | Proprietary | Per-user/year (modules) | Contact sales |
| HiBob | Proprietary | Per-employee/month | Contact sales |
| Personio | Proprietary | Per-employee/month | Contact sales |
| Rippling | Proprietary | Per-employee/month | $8/employee/mo |
| Ceridian | Proprietary | Per-employee/month | Contact sales |
| Greenhouse | Proprietary | Per-seat (recruiter) | Contact sales |
| Lever | Proprietary | Per-seat (recruiter) | Contact sales |
| Workable | Proprietary | Per-job or unlimited | $149/mo (2 jobs) |
| Ashby | Proprietary | Per-seat (recruiter) | Contact sales |
| JazzHR | Proprietary | Flat monthly tiers | $75/mo |
| SmartRecruiters | Proprietary | Per-seat (recruiter) | Contact sales |
| OpenCATS | GPL-3.0 | Free (OSS) | Free |
| Gusto | Proprietary | Base + per-person/month | $40/mo + $6/person |
| ADP | Proprietary | Per-employee/month | Contact sales |
| Paychex | Proprietary | Custom pricing | Contact sales |
| Deel | Proprietary | Per-contractor/employee | $49/contractor/mo |
| Remote | Proprietary | Per-employee/month | $29/contractor/mo |
| Paycor | Proprietary | Custom pricing | Contact sales |
| OnPay | Proprietary | Base + per-person/month | $40/mo + $6/person |
| Kimai | AGPL-3.0 | Free (OSS) | Free |
| Solidtime | AGPL-3.0 | Free (OSS) | Free |
| TimeTagger | GPL-3.0 | Free (OSS) / Hosted | Free / $3/user/mo |
| Clockify | Proprietary | Free tier + paid plans | Free / $3.99/user/mo |
| Toggl Track | Proprietary | Free tier + paid plans | Free / $9/user/mo |
| When I Work | Proprietary | Per-user/month | $2.50/user/mo |
| Deputy | Proprietary | Per-user/month | $4.50/user/mo |
| UKG | Proprietary | Custom enterprise pricing | Contact sales |
| Lattice | Proprietary | Per-person/month (modules) | $11/person/mo |
| 15Five | Proprietary | Per-user/month | $4/user/mo |
| Culture Amp | Proprietary | Per-user/year | Contact sales |
| Leapsome | Proprietary | Per-user/month (modules) | $8/user/mo |
| Small Impr. | Proprietary | Per-user/month | $5/user/mo |
| BetterWorks | Proprietary | Per-user/year | Contact sales |
Tools
43 tools.
15Five
15Five is a performance management platform built around the concept of manager enablement and continuous feedback.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
ADP Workforce Now
ADP (Automatic Data Processing) is the largest payroll and HCM provider in the world, serving over one million clients across 140 countries.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC
Ashby
Ashby is a modern all-in-one recruiting platform that combines ATS, CRM, scheduling, and analytics into a single product.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
BambooHR
BambooHR is a widely adopted SaaS HRIS designed for small and mid-sized businesses, typically organizations with 25 to 2,000 employees.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
BetterWorks
BetterWorks is a performance management platform with a strong emphasis on OKR (Objectives and Key Results) methodology.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Ceridian Dayforce
Ceridian Dayforce (rebranded to simply “Dayforce” in 2024) is a cloud-native HCM platform distinguished by its single-application architecture.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC
Clockify
Clockify is one of the most popular SaaS time- tracking platforms, known for its generous free tier that supports unlimited users with core time-tracking features.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
Culture Amp
Culture Amp is an employee experience platform that originated as an engagement survey tool and has expanded into a comprehensive performance and development suite.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Deel
Deel is a global payroll and employer of record (EOR) platform that enables companies to hire employees and contractors in over 150 countries without establishing local legal entities.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Deputy
Deputy is a comprehensive SaaS workforce management platform that combines employee scheduling, time and attendance tracking, task management, and compliance features.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
ERPNext CRM Module
CRM module of the ERPNext suite on the Frappe framework; tight integration with the rest of the ERPNext business apps.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: docker, native, saas · SSO: OIDC, SAML
Evaluated under CRM / SFA.
Frappe HR
Frappe HR (formerly ERPNext HR) is an open-source HRIS built on the Frappe framework, covering the full employee lifecycle: payroll, leave, attendance, recruitment, performance, and expense claims.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native · SSO: OIDC
Greenhouse
Greenhouse is an enterprise applicant tracking system built around structured hiring, offering job distribution, scorecards, interview scheduling, offer management, and 400+ integrations.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
Gusto
Gusto is a cloud-based payroll and HR platform designed primarily for small and mid-sized businesses in the United States.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
HiBob (Bob)
HiBob (branded as “Bob”) is a modern, mid-market HRIS designed for fast-growing companies with distributed or hybrid workforces.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
Horilla
Horilla is an open-source HR management system built with Python and Django, covering recruitment, attendance, payroll, leave, asset tracking, and performance management in a self-hosted application.
License: LGPL-2.1-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
IceHRM
IceHRM is a lightweight, MIT-licensed HRIS designed for small to medium businesses that need basic human resource management without the complexity of full-suite HCM platforms.
License: MIT (OSS) · Kind: web · Deploy: native · SSO: none
JazzHR
JazzHR is a budget-friendly applicant tracking system designed for small and mid-size businesses. Now part of Employ Inc.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
Kimai
Kimai is one of the most established open-source time-tracking applications, with roots going back to 2006 and a complete rewrite (Kimai 2) built on Symfony.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native · SSO: SAML
Lattice
Lattice is a leading people management platform focused on performance management, employee engagement, and career development.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Leapsome
Leapsome is a European performance management and employee engagement platform founded in Berlin in 2016.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Lever
Lever is a modern ATS and candidate relationship management (CRM) platform, now part of Employ Inc. (which also owns JazzHR and Jobvite).
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
MintHCM
MintHCM is an open-source Human Capital Management system built as a specialised fork of SuiteCRM, adapted specifically for HR operations.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native · SSO: none
Odoo CRM
CRM module of the Odoo ERP suite (Community Edition); Python + PostgreSQL; integrates tightly with the rest of Odoo.
License: LGPL-3.0-only (OSS) · Kind: web · Deploy: docker, native, saas · SSO: OIDC, SAML
Evaluated under CRM / SFA.
Odoo HR
Odoo HR is the human resources module suite within the Odoo ERP platform, one of the most popular open-source business application frameworks.
License: LGPL-3.0-only (OSS) · Kind: web · Deploy: native, saas · SSO: OIDC, SAML
OnPay
OnPay is a cloud-based payroll and HR platform designed for small businesses, offering a straightforward approach to payroll processing.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
OpenCATS
OpenCATS is an open-source applicant tracking system originally forked from the commercial CATSone product in 2007.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native · SSO: none
OrangeHRM
OrangeHRM is one of the most widely deployed open-source HRIS platforms, with over 5 million users globally.
License: GPL-2.0-only (OSS) · Kind: web · Deploy: native · SSO: none
Paychex Flex
Paychex is one of the largest payroll and HR service providers in the United States, serving over 740,000 clients.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Paycor
Paycor is a cloud-based HCM (Human Capital Management) platform that combines payroll, HR, talent management, workforce management, and benefits administration.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Personio
Personio is a European-headquartered HRIS and people operations platform focused on small to mid-sized businesses, primarily in the DACH region (Germany, Austria, Switzerland), UK, Ireland, the Netherlands, and Spain.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: OIDC
Remote
Remote is a global employment platform that enables companies to hire, pay, and manage employees and contractors in over 180 countries.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Rippling
Rippling is a unified employee management platform that spans HR, IT, and Finance on a single employee data layer.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
SAP SuccessFactors
SAP SuccessFactors is a comprehensive cloud-based HCM suite and SAP’s primary human capital management offering.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC
Small Improvements
Small Improvements is a lightweight performance management platform founded in Berlin in 2011. As the name suggests, the product philosophy centers on incremental, continuous improvement rather than heavy annual review processes.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
SmartRecruiters
SmartRecruiters is an enterprise-grade applicant tracking system built around a marketplace approach to recruiting technology.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
Solidtime
Solidtime is a modern open-source time-tracking application built on Laravel and Vue.js, positioning itself as a contemporary alternative to established tools like Kimai.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native · SSO: none
TimeTagger
TimeTagger is a minimalist open-source time tracker built around a distinctive timeline-based user interface.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native · SSO: none
Toggl Track
Toggl Track is a widely used SaaS time-tracking platform known for its polished user experience and one-click timer approach.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
UKG
UKG (Ultimate Kronos Group) was formed in 2020 from the merger of Kronos Incorporated and Ultimate Software, creating one of the largest HCM and workforce management vendors globally.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
When I Work
When I Work is a SaaS workforce management platform focused primarily on employee scheduling and time tracking for hourly and shift-based workforces.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Workable
Workable is an SMB-friendly applicant tracking system designed for companies that want a full-featured ATS without the enterprise complexity and cost of Greenhouse or Lever.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
Workday HCM
Workday HCM is the dominant enterprise-grade human capital management platform, serving organizations with thousands to hundreds of thousands of employees.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC