This directory covers project management for software and product teams – issue trackers, kanban and scrum boards, and work-management platforms that plan, track, and ship development work.
What Software PM Covers
Mix (31 tools)
- License: 15 open source · 16 proprietary
- Hosting: 14 self-hosted · 13 SaaS · 4 both
These tools organize work around issues, boards, and iterations rather than documents:
- Issue and work tracking – tickets with status, assignee, priority, labels, and relationships; the backlog and its history
- Boards – kanban columns and scrum/sprint boards with WIP limits and swimlanes
- Planning – epics, milestones, sprints, roadmaps, and estimation
- Developer integration – links to commits, branches, and pull/merge requests; several tools are part of a full source-forge
- Automation and reporting – workflow rules, burndown/velocity charts, and dashboards
- API and webhooks – for CI/CD and toolchain integration
The category spans lightweight kanban boards, full-featured enterprise trackers, and integrated developer platforms (where PM ships alongside Git hosting and CI). It has a deep open-source bench – self-hosted boards, trackers, and forges – next to the major commercial SaaS suites.
About this data & disclaimer
The information on these pages was researched by a combination of human review and large language models. This catalogue serves as a reference for the resources, applications, devices, deployment payloads, and other components that the ResorsIT platform integrates, deploys, and manages. To suggest an addition or correction, please contact us. Prepared by Rhodium Systems Inc., author of the ResorsIT platform — a unified IT operations management platform for IT teams and MSPs that integrates a curated suite of open-source, commercial, and SaaS applications into a single system with shared identity, single sign-on, access control, and a common audit trail. This information is compiled on a best-effort basis: it may be incomplete, contain errors, and become out of date as tools, vendors, licences, and features change. Use this catalogue only as a starting point for your own research, and independently verify and review any tool carefully against your own requirements before relying on it.
Comparison
SSO / OIDC Comparison
OIDC is the preferred SSO protocol.
| Tool | OIDC | SAML | LDAP | Authentik Notes |
|---|---|---|---|---|
| GitLab CE | Yes | Yes (EE) | Yes | Native OIDC (OmniAuth); SAML requires EE or Authentik proxy |
| Gitea | Yes | No | Yes | Native OIDC (OAuth2 provider); no SAML |
| Forgejo | Yes | No | Yes | Native OIDC (OAuth2 provider, same as Gitea); no SAML |
| OpenProject | Yes | Yes | Yes | Native OIDC and SAML; LDAP sync supported |
| Taiga | Yes* | No | No | OIDC via contrib plugin (taiga-contrib-oidc); no LDAP |
| Leantime | Yes | No | Yes | Native OIDC; LDAP via plugin |
| Plane | Yes | No | No | Native OIDC (OAuth2); no SAML or LDAP |
| Focalboard | Yes* | Yes* | Yes | OIDC/SAML via Mattermost (requires Mattermost) |
| Redmine | Yes* | Yes* | Yes | OIDC via plugin (redmine_openid_connect); SAML via plugin |
| GitHub | Yes | Yes | Yes* | Native OIDC and SAML (Enterprise); LDAP Enterprise only |
| Jira | Yes | Yes | Yes | Native OIDC and SAML (Atlassian Access); LDAP via connector |
| Azure DevOps | Yes | Yes | Yes | Native via Entra ID; Authentik as external IdP via OIDC/SAML |
| Asana | Yes | Yes | No | Native SAML (Business+); OIDC via Authentik SAML proxy |
| Monday.com | Yes | Yes | No | Native SAML (Enterprise); OIDC via SAML proxy |
| Linear | Yes | Yes | No | Native SAML (Business); OIDC via SAML proxy |
| ClickUp | Yes | Yes | No | Native SAML (Enterprise); OIDC via SAML proxy |
| Shortcut | Yes | Yes | No | Native SAML (Enterprise); OIDC via SAML proxy |
| Trello | No | Yes | No | SAML + SCIM via Atlassian Guard (paid); no OIDC |
| Wekan | Yes | No | Yes | Native OIDC/OAuth2 and LDAP; no SAML |
| Kanboard | Yes* | Yes* | Yes | LDAP native; OIDC/SAML via plugin or reverse-proxy |
| Planka | Yes | No | No | Native OIDC; no SAML or LDAP |
| Vikunja | Yes | No | Yes | Native OIDC and LDAP (free edition) |
| Restyaboard | No | Yes* | Yes* | SAML and LDAP via paid add-on apps; no OIDC |
| Nextcloud Deck | Yes* | Yes* | Yes* | Inherited from Nextcloud (user_oidc / user_saml / LDAP) |
| Basecamp | No | No | No | No SSO/SAML; Google social sign-in only |
| Microsoft Planner | Yes | Yes | No | Microsoft Entra ID (OIDC/SAML, SCIM); no LDAP |
| Zoho Projects | Yes* | Yes* | Yes* | Zoho Directory (paid): OIDC, SAML, SCIM, AD/LDAP |
| MeisterTask | No | Yes* | No | SAML (Enterprise); no OIDC; JIT provisioning |
| Hive | No | Yes* | No | SAML via enterprise add-on; no OIDC/SCIM |
| Nifty | No | Yes* | No | Custom SAML (Unlimited/Enterprise); no OIDC |
* = requires plugin, specific tier, or external integration
Best SSO support: GitLab CE (native OIDC, LDAP), OpenProject (native OIDC, SAML, LDAP), Jira (native OIDC, SAML, LDAP)
Limited SSO: Taiga (OIDC via plugin only), Plane (OIDC only, no LDAP)
API Comparison
| Tool | API Type | Auth | Rate Limits | Webhooks | SDKs |
|---|---|---|---|---|---|
| GitLab CE | REST + GraphQL | OAuth 2.0, PAT | 600/min (auth) | Yes (push, MR, issue, pipeline) | Ruby, Go, Python, JS (community) |
| Gitea | REST (Swagger) | OAuth 2.0, PAT, Basic | 600/min (configurable) | Yes (push, issue, PR, release) | Go, Python, JS (community) |
| Forgejo | REST (Swagger) | OAuth 2.0, PAT, Basic | 600/min (configurable) | Yes (push, issue, PR, release) | Go, Python (community) |
| OpenProject | REST (HAL+JSON) | OAuth 2.0, API key | No published limit | Yes (work package, project) | Ruby (official), JS (community) |
| Taiga | REST | Token (JWT) | No published limit | Yes (issue, sprint, epic) | Python (official) |
| Leantime | REST | API key | No published limit | Yes (via plugin) | None official |
| Plane | REST | API key | No published limit | Yes (issue, cycle, module) | None official |
| Focalboard | REST | Token (Mattermost) | Via Mattermost config | Yes (via Mattermost) | None official |
| Redmine | REST (XML/JSON) | API key, Basic | No published limit | No (plugin available) | Ruby, Python, JS (community) |
| GitHub | REST + GraphQL | OAuth 2.0, PAT, GitHub App | 5000/hr (auth) | Yes (200+ event types) | Octokit (JS, Ruby, .NET, Go) |
| Jira | REST + GraphQL* | OAuth 2.0, PAT, API token | 100-500/min (varies) | Yes (issue, sprint, project) | Java, Python, JS, Ruby (community) |
| Azure DevOps | REST | OAuth 2.0, PAT | 200/min per user | Yes (work item, build, release) | .NET, Python, JS, Java, Go |
| Asana | REST | OAuth 2.0, PAT | 1500/min | Yes (task, project, portfolio) | Python, JS, Ruby, Java, PHP |
| Monday.com | GraphQL | API token | 5M complexity/min | Yes (board, item, column) | None official (GraphQL client) |
| Linear | GraphQL | OAuth 2.0, API key | 1500/hr (basic) | Yes (issue, project, cycle) | JS/TS (official) |
| ClickUp | REST | OAuth 2.0, API token | 100/min per token | Yes (task, list, space) | None official |
| Shortcut | REST | API token | 200/min | Yes (story, epic, iteration) | None official |
| Trello | REST | API key + token, OAuth 1.0a | Yes (varies) | Yes (board, list, card) | JS (Power-Ups SDK) |
| Wekan | REST | JWT token | No published limit | Yes | None official |
| Kanboard | JSON-RPC | API token (Basic) | No published limit | Yes | None official |
| Planka | REST | Token | No published limit | Yes | None official |
| Vikunja | REST | JWT token | No published limit | Yes | None official (OpenAPI) |
| Restyaboard | REST | Token, OAuth | No published limit | No | None official |
| Nextcloud Deck | REST (OCS) | Nextcloud auth | Via Nextcloud | No | None official |
| Basecamp | REST | OAuth 2.0 | 50/10s per token | Yes (per project) | None official |
| Microsoft Planner | REST (Graph) | OAuth 2.0 (Entra) | Graph throttling | Yes (Graph) | Microsoft Graph SDKs |
| Zoho Projects | REST | OAuth 2.0 | Plan-based | Yes | Zoho SDKs, Deluge |
| MeisterTask | REST | OAuth 2.0 | No published limit | Yes | None official |
| Hive | REST | Token / OAuth | No published limit | Yes | None official |
| Nifty | REST | OAuth / token | No published limit | Yes | None official |
* = Jira GraphQL is Atlassian Forge only
Project Management Features
| Tool | Issue Tracking | Boards | Sprints | Roadmaps | Time Tracking | Wiki/Docs |
|---|---|---|---|---|---|---|
| GitLab CE | Yes | Yes | Yes (iterations) | Yes (epics, CE milestones) | Yes | Yes (wiki) |
| Gitea | Yes | Yes (projects) | No | No | No | No |
| Forgejo | Yes | Yes (projects) | No | No | No | No |
| OpenProject | Yes | Yes | Yes | Yes (Gantt) | Yes | Yes (wiki) |
| Taiga | Yes | Yes (Kanban) | Yes (Scrum) | Yes (epics) | No | Yes (wiki) |
| Leantime | Yes | Yes (Kanban) | Yes | Yes (milestones) | Yes | Yes |
| Plane | Yes | Yes (Kanban) | Yes (cycles) | Yes (modules) | No | Yes (pages) |
| Focalboard | Yes (cards) | Yes (Kanban) | No | No | No | No |
| Redmine | Yes | No (plugin) | Yes (sprints plugin) | Yes (Gantt) | Yes | Yes (wiki) |
| GitHub | Yes | Yes (Projects) | Yes (iterations) | Yes (roadmap view) | No | Yes (wiki) |
| Jira | Yes | Yes | Yes | Yes (Advanced Roadmaps) | Yes (Tempo plugin) | Yes (Confluence) |
| Azure DevOps | Yes | Yes | Yes | Yes (delivery plans) | No | Yes (wiki) |
| Asana | Yes (tasks) | Yes | Yes (sprints) | Yes (timeline) | Yes (built-in) | No |
| Monday.com | Yes (items) | Yes | Yes | Yes (timeline) | Yes (column) | Yes (docs) |
| Linear | Yes | Yes | Yes (cycles) | Yes (roadmaps) | No | No |
| ClickUp | Yes | Yes | Yes | Yes (Gantt, timeline) | Yes | Yes (docs) |
| Shortcut | Yes (stories) | Yes | Yes (iterations) | Yes (roadmap) | No | Yes (docs) |
| Trello | Yes (cards) | Yes (Kanban) | No | Yes (Timeline, Premium) | No (Power-Up) | No |
| Wekan | Yes (cards) | Yes (Kanban) | No | No | Partial | No |
| Kanboard | Yes | Yes (Kanban) | No | Yes (Gantt) | Yes | No |
| Planka | Yes (cards) | Yes (Kanban) | No | No | Yes | No |
| Vikunja | Yes | Yes (Kanban) | No | Yes (Gantt) | No (Pro) | No |
| Restyaboard | Yes (cards) | Yes (Kanban) | No | No | No | No |
| Nextcloud Deck | Yes (cards) | Yes (Kanban) | No | No | No | No |
| Basecamp | Partial (to-dos) | Yes (Card Table) | No | No | No (add-on) | Yes (Docs) |
| Microsoft Planner | Yes (tasks) | Yes (buckets) | Premium | Premium | No | No |
| Zoho Projects | Yes | Yes (Kanban) | No | Yes (Gantt) | Yes | Yes (Pages) |
| MeisterTask | Yes | Yes (Kanban) | No | Partial (Timeline) | Yes | No |
| Hive | Yes | Yes (Kanban) | No | Yes (Gantt) | Add-on | Partial (Notes) |
| Nifty | Yes | Yes (Kanban) | No | Yes (Gantt) | Yes | Yes (Docs) |
Code Hosting & DevOps
| Tool | Git Hosting | CI/CD | Code Review | Container Registry | Package Registry |
|---|---|---|---|---|---|
| GitLab CE | Yes | Yes (native) | Yes (MRs) | Yes | Yes |
| Gitea | Yes | Yes (Gitea Actions) | Yes (PRs) | Yes | Yes |
| Forgejo | Yes | Yes (Forgejo Actions) | Yes (PRs) | Yes | Yes |
| OpenProject | No | No | No | No | No |
| Taiga | No | No | No | No | No |
| Leantime | No | No | No | No | No |
| Plane | No | No | No | No | No |
| Focalboard | No | No | No | No | No |
| Redmine | Yes (Git integration) | No | No | No | No |
| GitHub | Yes | Yes (Actions) | Yes (PRs) | Yes (GHCR) | Yes |
| Jira | No (Bitbucket) | No (Bamboo/Bitbucket) | No (Bitbucket) | No | No |
| Azure DevOps | Yes (Repos) | Yes (Pipelines) | Yes (PRs) | Yes (ACR integration) | Yes (Artifacts) |
| Asana | No | No | No | No | No |
| Monday.com | No | No | No | No | No |
| Linear | No (GitHub/GitLab link) | No | No | No | No |
| ClickUp | No (GitHub/GitLab link) | No | No | No | No |
| Shortcut | No (GitHub/GitLab link) | No | No | No | No |
| Trello | No | No | No | No | No |
| Wekan | No | No | No | No | No |
| Kanboard | No | No | No | No | No |
| Planka | No | No | No | No | No |
| Vikunja | No | No | No | No | No |
| Restyaboard | No | No | No | No | No |
| Nextcloud Deck | No | No | No | No | No |
| Basecamp | No | No | No | No | No |
| Microsoft Planner | No | No | No | No | No |
| Zoho Projects | No | No | No | No | No |
| MeisterTask | No | No | No | No | No |
| Hive | No | No | No | No | No |
| Nifty | No | No | No | No | No |
Deployment and Licensing
| Tool | License | Self-Hosted | Cloud | Docker | Min Resources | ARM |
|---|---|---|---|---|---|---|
| GitLab CE | MIT (CE) | Yes | GitLab.com | Yes | 4 CPU, 4 GB | Yes |
| Gitea | MIT | Yes | Gitea Cloud | Yes | 1 CPU, 512 MB | Yes |
| Forgejo | MIT | Yes | Codeberg | Yes | 1 CPU, 512 MB | Yes |
| OpenProject | GPLv3 | Yes | OpenProject Cloud | Yes | 2 CPU, 4 GB | No |
| Taiga | MPLv2 | Yes | Taiga Cloud | Yes | 1 CPU, 2 GB | No |
| Leantime | AGPLv3 | Yes | Leantime Cloud | Yes | 1 CPU, 1 GB | No |
| Plane | AGPLv3 | Yes | Plane Cloud | Yes | 2 CPU, 4 GB | No |
| Focalboard | MIT/AGPLv3 | Yes | Mattermost Cloud | Yes | 1 CPU, 1 GB | Yes |
| Redmine | GPLv2 | Yes | No | Yes | 1 CPU, 1 GB | Yes |
| GitHub | Proprietary | Yes (Enterprise) | GitHub.com | No | N/A (SaaS) | N/A |
| Jira | Proprietary | Yes (Data Center) | Jira Cloud | No | 4 CPU, 16 GB (DC) | No |
| Azure DevOps | Proprietary | Yes (Server) | Azure DevOps Services | No | 4 CPU, 4 GB (Server) | No |
| Asana | Proprietary SaaS | No | Asana.com | No | N/A (SaaS) | N/A |
| Monday.com | Proprietary SaaS | No | Monday.com | No | N/A (SaaS) | N/A |
| Linear | Proprietary SaaS | No | Linear.app | No | N/A (SaaS) | N/A |
| ClickUp | Proprietary SaaS | No | ClickUp.com | No | N/A (SaaS) | N/A |
| Shortcut | Proprietary SaaS | No | Shortcut.com | No | N/A (SaaS) | N/A |
| Trello | Proprietary SaaS | No | Trello.com | No | N/A (SaaS) | N/A |
| Wekan | MIT | Yes | No | Yes | 1 CPU, 1 GB | Yes |
| Kanboard | MIT | Yes | No | Yes | 1 CPU, 512 MB | Yes |
| Planka | PLANKA Community 1.1 | Yes | No | Yes | 1 CPU, 512 MB | Yes |
| Vikunja | AGPLv3 | Yes | Vikunja Cloud | Yes | 1 CPU, 512 MB | Yes |
| Restyaboard | OSL-3.0 | Yes | No | Yes | 2 CPU, 2 GB | Yes |
| Nextcloud Deck | AGPLv3 | Yes (Nextcloud app) | No | Yes | Nextcloud host | Yes |
| Basecamp | Proprietary SaaS | No | Basecamp.com | No | N/A (SaaS) | N/A |
| Microsoft Planner | Proprietary SaaS | No | Microsoft 365 | No | N/A (SaaS) | N/A |
| Zoho Projects | Proprietary SaaS | No | Zoho.com | No | N/A (SaaS) | N/A |
| MeisterTask | Proprietary SaaS | No | MeisterTask.com | No | N/A (SaaS) | N/A |
| Hive | Proprietary SaaS | No | Hive.com | No | N/A (SaaS) | N/A |
| Nifty | Proprietary SaaS | No | Niftypm.com | No | N/A (SaaS) | N/A |
Tools
31 tools.
4ga Boards
4ga Boards is an open-source, self-hosted realtime kanban board for team task tracking, built on React, Sails.js, and PostgreSQL.
License: MIT (OSS) · Kind: web · Deploy: docker · SSO: OIDC
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on
Asana
Asana is a SaaS work management platform for organizing and tracking tasks and projects, with list, board, timeline, and calendar views plus goals, portfolios, workload, and rule-based automation.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Provisioned account · Vaulted credential
Azure DevOps
Azure DevOps is Microsoft’s integrated DevOps platform providing a complete set of development tools spanning project management, version control, CI/CD, testing, and artifact management.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on
Basecamp
Basecamp is 37signals’ SaaS project management and team collaboration tool built around projects, to-dos, message boards, and chat.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Vaulted credential
ClickUp
ClickUp is an all-in-one productivity platform that aims to replace multiple work tools with a single unified application. Founded in 2017 in San Diego, ClickUp has experienced rapid growth and is used by over 800,000 teams worldwide.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Provisioned account
Focalboard (Mattermost Boards)
Focalboard is an open-source project management tool designed as a self-hosted alternative to Trello, Notion, and Asana. Originally created by Chen-I Lim as a standalone application, it was acquired by Mattermost Inc.
License: MIT (OSS) · Kind: web · Deploy: direct, docker · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Forward-auth · Vaulted credential
Forgejo
Forgejo is a community-governed hard fork of Gitea, created in late 2022 after concerns arose about Gitea Ltd’s for-profit governance structure.
License: MIT (OSS) · Kind: web · Deploy: direct, docker · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Forward-auth · Vaulted credential
Gitea
Gitea is a lightweight, self-hosted Git service written in Go. It was forked from Gogs in 2016 by a community of contributors who wanted a more open governance model and faster feature development.
License: MIT (OSS) · Kind: web · Deploy: direct, docker · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Forward-auth · Vaulted credential
GitHub
GitHub is the world’s largest code hosting platform with over 100 million developers and 420+ million repositories.
License: Proprietary (proprietary) · Kind: web · Deploy: direct, saas · SSO: OIDC
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Provisioned account
GitLab CE
GitLab is the most widely adopted self-hosted DevOps platform, with over 30 million registered users and deployments ranging from single-developer instances to enterprise installations serving tens of thousands of developers.
License: MIT (OSS) · Kind: web · Deploy: direct, docker · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Forward-auth · Vaulted credential
Hive
Hive is a SaaS project and work management platform combining tasks, multiple project views, and built-in collaboration for teams.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on
Jira (Atlassian)
Jira is the most widely used issue tracking and project management tool in software development, serving over 65,000 organizations worldwide.
License: Proprietary (proprietary) · Kind: web · Deploy: direct, saas · SSO: OIDC, SAML
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Provisioned account
Kanboard
Kanboard is a minimalist, open-source self-hosted kanban tool written in PHP, offering boards with WIP limits, swimlanes, subtasks, time tracking, automation, and a JSON-RPC API.
License: MIT (OSS) · Kind: web · Deploy: direct, docker · SSO: OIDC, SAML
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Directory / LDAP
Leantime
Leantime is a strategy-focused open-source project management system designed to connect company goals with day-to-day work.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: direct, docker · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Forward-auth · Vaulted credential
Linear
Linear is a modern issue tracking and project management tool designed specifically for software development teams.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Provisioned account · Vaulted credential
MeisterTask
MeisterTask is a kanban-style task and work management app in the Meister suite for team collaboration.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on
Microsoft Planner
Microsoft Planner is the Microsoft 365 task and kanban app, now consolidating To Do and Project for the web into one work-management experience.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Provisioned account
Monday.com
Monday.com is a visual work operating system (Work OS) that enables organizations to build custom work management applications on top of a flexible board- based platform.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Provisioned account · Vaulted credential
Nextcloud Deck
Nextcloud Deck is an AGPL-3.0 kanban board app that runs inside a Nextcloud instance, inheriting its SSO, storage, and sharing.
License: AGPL-3.0 (OSS) · Kind: web · Deploy: docker, direct · SSO: OIDC, SAML
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Directory / LDAP
Nifty
Nifty is a SaaS project management and collaboration platform combining tasks, milestones, docs, and chat in one workspace.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on
OpenProject
OpenProject is a comprehensive open-source project management platform that supports classic, agile, and hybrid methodologies.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: direct, docker · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Forward-auth · Vaulted credential
Plane
Plane is a modern open-source project management tool designed as a self-hosted alternative to Jira, Linear, and Asana.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: direct, docker · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Forward-auth · Vaulted credential
Planka
Planka is a self-hosted, source-available kanban board for agile teams, built on React, Node.js, and PostgreSQL.
License: LicenseRef-PLANKA-Community-1.1 (source-available) · Kind: web · Deploy: direct, docker · SSO: OIDC
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on
Redmine
Redmine is a veteran open-source project management and issue tracking application built with Ruby on Rails. First released in 2006 by Jean-Philippe Lang, it has been in continuous development for nearly two decades.
License: GPL-2.0-only (OSS) · Kind: web · Deploy: direct, docker · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Forward-auth · Vaulted credential
Restyaboard
Restyaboard is an open-source, self-hosted Trello-like kanban board built on PHP and PostgreSQL with offline sync, revisions, and a REST API.
License: OSL-3.0 (OSS) · Kind: web · Deploy: docker, direct · SSO: SAML
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Directory / LDAP
Shortcut
Shortcut (formerly Clubhouse, rebranded in 2021) is a project management tool built specifically for software development teams.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Provisioned account · Vaulted credential
Taiga
Taiga is an open-source project management platform designed for agile development teams. Created by Kaleidos Ventures (Madrid, Spain), it launched in 2015 with a focus on Scrum and Kanban workflows.
License: MPL-2.0 (OSS) · Kind: web · Deploy: docker, direct, saas · SSO: none
ResorsIT usage: Web App without SSO
Access & Identity: Forward-auth · Vaulted credential
Trello
Trello is a kanban-first work management tool built on boards, lists, and cards, owned by Atlassian.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Provisioned account
Vikunja
Vikunja is an open-source, self-hosted to-do and project-management app with list, kanban, table, and gantt views, built on Go and Vue.
License: AGPL-3.0-or-later (OSS) · Kind: web · Deploy: direct, docker, saas · SSO: OIDC
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Directory / LDAP
Wekan
Wekan is an open-source, self-hosted Trello-like kanban board built on Meteor and MongoDB, offering boards, lists, cards, swimlanes, and real-time updates with no feature gating.
License: MIT (OSS) · Kind: web · Deploy: direct, docker · SSO: OIDC
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Directory / LDAP
Zoho Projects
Zoho Projects is a cloud project management app in the Zoho suite for planning, tracking, and collaboration.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
ResorsIT usage: Web App with SSO
Access & Identity: Single sign-on · Directory / LDAP · Provisioned account