License & Deployment Mix: 17 tools – 8 OSS, 9 SaaS. (OSS and SaaS counts can overlap when an open-source tool also offers a vendor-hosted edition.)
What Is a Form Builder / Survey Platform?
A form builder is a platform that lets teams create web forms to collect structured data – contact forms, registrations, feedback submissions, and applications. A survey platform adds research-focused features such as branching logic, answer randomization, piping, and statistical reporting.
Many tools span both categories. Lightweight form builders handle simple data collection, while full-featured survey platforms support complex questionnaire design with advanced analysis. The distinction matters when selecting a tool: a customer feedback form has different requirements than a 50-question employee engagement survey.
The information on these pages was researched by a combination of human review and large language models. To suggest an addition or correction, please contact us. Prepared by Rhodium Systems Inc., author of the ResorsIT platform — a unified IT operations management platform for IT teams and MSPs that integrates a curated suite of open-source, commercial, and SaaS applications into a single system with shared identity, single sign-on, access control, and a common audit trail. Use this catalogue only as a starting point for your own research, and review any tool carefully against your own requirements before relying on it. Catalogue data version 2026.197.
Comparison
This evaluation compares form builder and survey platforms across self-hosted OSS and commercial SaaS options for customer feedback, NPS/CSAT surveys, and internal data collection.
SSO / OIDC Comparison
OIDC is the preferred SSO protocol.
| Tool | OIDC | SAML | SCIM | Authentik Notes |
|---|---|---|---|---|
| Formbricks | Yes | No | No | Native OIDC; Authentik as IdP; auto-provision users; team-level access control |
| LimeSurvey | Yes* | Yes* | No | AuthLDAP and SAML plugins; Authentik as SAML/OIDC IdP; limited built-in SSO |
| HeyForm | Yes | No | No | Native OIDC support; Authentik as OIDC provider; auto-registration |
| OhMyForm | No | No | No | No SSO; local auth only; development stalled |
| Typebot | Yes | No | No | Native OIDC via NextAuth; Authentik as custom OIDC provider; auto-registration |
| OpnForm | No | No | No | No native SSO; local auth only; community feature request open |
| SurveyJS | N/A | N/A | N/A | Library, not a hosted platform; auth handled by the embedding application |
| Form.io | Yes | Yes | No | Native OIDC and SAML in Enterprise; Authentik as IdP; role mapping via claims |
| Typeform | No | Yes | Yes | SAML SSO on Business plan; SCIM on Enterprise; no native OIDC |
| SurveyMonkey | No | Yes | Yes | SAML SSO; SCIM provisioning; no OIDC; Authentik as SAML IdP |
| JotForm | No | Yes | Yes | SAML SSO (Enterprise plan); SCIM directory sync; no OIDC |
| Tally | No | No | No | No SSO; workspace-level auth only; simple team management |
| Google Forms | Yes* | No | Yes* | Google Workspace SSO (OIDC via Google); SCIM via Google directory; Authentik can federate to Google |
| Microsoft Forms | Yes* | Yes* | Yes* | Microsoft Entra ID SSO; SCIM via Entra; Authentik can federate to Microsoft |
| Qualtrics | Yes | Yes | Yes | Full SSO suite; OIDC, SAML, SCIM; Authentik as IdP; enterprise-grade identity |
| Alchemer | No | Yes | No | SAML SSO; no OIDC; Authentik as SAML IdP |
| Paperform | No | No | No | No SSO; email/password auth only; team accounts available |
* = requires specific plan or platform-level SSO
Best SSO support: Qualtrics (OIDC, SAML, SCIM), Form.io (OIDC, SAML), Microsoft Forms (Entra ID full suite)
No SSO: OhMyForm (stalled), OpnForm (planned), Tally (workspace auth only), Paperform (email/ password only)
API Comparison
| Tool | API Type | Auth | Webhooks | SDKs |
|---|---|---|---|---|
| Formbricks | REST | API key | Yes (native) | JS/TS (official) |
| LimeSurvey | REST (RemoteControl) | Session key | No (polling) | PHP, Python (community) |
| HeyForm | REST | API key | Yes (webhooks) | None official |
| OhMyForm | REST | Token | No | None (development stalled) |
| Typebot | REST | API key | Yes (webhooks) | JS (official embed SDK) |
| OpnForm | REST | API key | Yes (webhooks) | None official |
| SurveyJS | JS Library | N/A (client-side) | N/A | JS/TS (official), React, Vue, Angular, jQuery |
| Form.io | REST | JWT / API key | Yes (webhooks + actions) | JS (official formio.js), React, Angular, Vue |
| Typeform | REST v3 | OAuth2 / PAT | Yes (webhooks) | JS (official @typeform/embed), Python (community) |
| SurveyMonkey | REST v3 | OAuth2 | Yes (webhooks) | Python (official), Ruby (community) |
| JotForm | REST | API key | Yes (webhooks) | PHP, Python, Ruby, Node.js (official) |
| Tally | REST | API key (OAuth2 coming) | Yes (webhooks) | None official |
| Google Forms | REST (Google Forms API) | OAuth2 | No (Apps Script triggers) | Python, JS, Java, Go (Google client libs) |
| Microsoft Forms | REST (Microsoft Graph) | OAuth2 | Yes (Graph subscriptions) | .NET, JS, Python, Java (Microsoft Graph SDKs) |
| Qualtrics | REST v3 | OAuth2 / API token | Yes (webhooks + event subscriptions) | Python (community), R (qualtRics) |
| Alchemer | REST v5 | API token + secret | Yes (webhooks) | Python, Ruby (community) |
| Paperform | REST | API key | Yes (webhooks) | None official |
Form Building Features
| Tool | Question Types | Conditional Logic | File Uploads | Payment | Multi-Page | Themes/Branding | Templates |
|---|---|---|---|---|---|---|---|
| Formbricks | 15+ types | Yes (advanced) | Yes | No | Yes | Yes (custom CSS) | Yes (50+) |
| LimeSurvey | 28+ types | Yes (expression manager) | Yes | No | Yes (groups) | Yes (themes engine) | Yes (200+) |
| HeyForm | 20+ types | Yes (basic) | Yes | No | Yes | Yes (custom themes) | Yes (30+) |
| OhMyForm | 10+ types | Yes (basic) | Yes | No | Yes | Limited | Yes (basic) |
| Typebot | Chat-based blocks | Yes (branching) | Yes | Yes (Stripe) | Yes (flow-based) | Yes (custom CSS) | Yes (starter templates) |
| OpnForm | 15+ types | Yes (conditional) | Yes | No | Yes | Yes (Tailwind themes) | Yes (templates) |
| SurveyJS | 20+ types | Yes (advanced expressions) | Yes (custom) | Yes (custom) | Yes | Yes (CSS themes) | No (library; user-defined) |
| Form.io | 30+ types (drag-and-drop) | Yes (advanced JSON logic) | Yes | Yes (Stripe) | Yes | Yes (custom CSS + PDF overlay) | Yes (enterprise) |
| Typeform | 20+ types | Yes (logic jumps) | Yes (Business+) | Yes (Stripe) | Yes (one-question-at-a-time) | Yes (custom design) | Yes (400+) |
| SurveyMonkey | 25+ types | Yes (skip logic) | Yes (Premier) | Yes (Premier) | Yes | Yes (custom themes) | Yes (250+) |
| JotForm | 30+ types | Yes (conditional logic) | Yes | Yes (30+ gateways) | Yes | Yes (form designer) | Yes (10,000+) |
| Tally | 20+ types | Yes (conditional logic) | Yes | Yes (Stripe) | Yes | Yes (custom branding) | Yes (100+) |
| Google Forms | 11 types | Yes (go-to-section logic) | Yes | No | Yes (sections) | Limited (color/header only) | Yes (basic) |
| Microsoft Forms | 10 types | Yes (branching) | Yes | No | Yes (sections) | Limited (themes) | Yes (basic) |
| Qualtrics | 40+ types | Yes (display/skip/branch logic) | Yes | No (use panel integration) | Yes | Yes (full branding) | Yes (100+) |
| Alchemer | 30+ types | Yes (advanced logic + piping) | Yes | Yes | Yes | Yes (custom themes) | Yes (enterprise) |
| Paperform | 25+ types | Yes (conditional logic) | Yes | Yes (Stripe, Square, Braintree) | Yes | Yes (custom design) | Yes (600+) |
Survey & Analytics Features
| Tool | NPS/CSAT | Skip Logic | Answer Piping | Reporting | Export |
|---|---|---|---|---|---|
| Formbricks | Yes (NPS, CSAT, CES) | Yes | Yes | Yes (real-time dashboard) | CSV, API |
| LimeSurvey | Yes (NPS via custom) | Yes (expression manager) | Yes | Yes (statistics module) | CSV, Excel, SPSS, R, PDF |
| HeyForm | Yes (NPS, rating) | Yes | No | Yes (basic charts) | CSV, API |
| OhMyForm | No (basic only) | Yes (basic) | No | Yes (basic) | CSV |
| Typebot | No (chat-based; custom) | Yes (branching) | Yes (variable injection) | Yes (results panel) | CSV, API |
| OpnForm | No (basic) | Yes | No | Yes (basic) | CSV |
| SurveyJS | Yes (NPS widget) | Yes (expressions) | Yes | Yes (custom; user-built) | JSON, API (user-built) |
| Form.io | No (form-focused) | Yes (JSON logic) | Yes | Yes (submission dashboard) | CSV, JSON, API |
| Typeform | Yes (NPS, CSAT) | Yes (logic jumps) | Yes (recall) | Yes (insights dashboard) | CSV, Excel, API |
| SurveyMonkey | Yes (NPS, CSAT, CES) | Yes (skip logic) | Yes (piping) | Yes (analyze dashboard) | CSV, Excel, SPSS, PDF |
| JotForm | Yes (NPS widget) | Yes | Yes (prefill) | Yes (reports builder) | CSV, Excel, PDF |
| Tally | Yes (NPS, rating) | Yes | Yes | Yes (summary dashboard) | CSV, API |
| Google Forms | No (basic charts) | Yes (section routing) | No | Yes (response summary) | CSV (via Sheets), Google Sheets |
| Microsoft Forms | Yes (NPS, rating) | Yes (branching) | No | Yes (built-in analytics) | Excel |
| Qualtrics | Yes (NPS, CSAT, CES, full XM) | Yes (advanced) | Yes (piping) | Yes (enterprise analytics, Stats iQ) | CSV, SPSS, TSV, API |
| Alchemer | Yes (NPS, CSAT) | Yes (advanced) | Yes (piping) | Yes (reporting suite) | CSV, Excel, SPSS, PDF |
| Paperform | Yes (NPS, rating) | Yes | Yes (prefill) | Yes (analytics dashboard) | CSV, Excel, API |
Deployment and Licensing
| Tool | License | Self-Hosted | Language | Database | Docker | Min RAM |
|---|---|---|---|---|---|---|
| Formbricks | AGPL-3.0 | Yes | TypeScript (Next.js) | PostgreSQL | Yes | 512 MB |
| LimeSurvey | GPL-2.0 | Yes | PHP | MySQL/MariaDB/PostgreSQL | Yes | 512 MB |
| HeyForm | AGPL-3.0 | Yes | TypeScript (Node.js) | MongoDB | Yes | 512 MB |
| OhMyForm | MIT | Yes | TypeScript (Node.js) | MongoDB | Yes | 256 MB |
| Typebot | AGPL-3.0 | Yes | TypeScript (Next.js) | PostgreSQL | Yes | 512 MB |
| OpnForm | AGPL-3.0 | Yes | PHP (Laravel) + Vue | MySQL/PostgreSQL | Yes | 512 MB |
| SurveyJS | MIT | N/A (JS library) | TypeScript | N/A (user-defined) | N/A | N/A |
| Form.io | Proprietary (OSS renderer) | Paid self-hosted | Node.js | MongoDB | Yes | 1 GB |
| Typeform | Proprietary | No (SaaS only) | – | – | – | – |
| SurveyMonkey | Proprietary | No (SaaS only) | – | – | – | – |
| JotForm | Proprietary | No (SaaS only) | – | – | – | – |
| Tally | Proprietary | No (SaaS only) | – | – | – | – |
| Google Forms | Proprietary | No (SaaS only) | – | – | – | – |
| Microsoft Forms | Proprietary | No (SaaS only) | – | – | – | – |
| Qualtrics | Proprietary | No (SaaS only) | – | – | – | – |
| Alchemer | Proprietary | No (SaaS only) | – | – | – | – |
| Paperform | Proprietary | No (SaaS only) | – | – | – | – |
Lightest deployment: OhMyForm (256 MB, MongoDB), Formbricks (512 MB, PostgreSQL), LimeSurvey (512 MB, MySQL/MariaDB)
Library option: SurveyJS (MIT, embeds into any app, no server component)
Tools
17 tools.
Alchemer
Alchemer (formerly SurveyGizmo) is a mid-market survey and feedback platform that positions itself between simple form builders (Google Forms, Typeform) and enterprise XM platforms (Qualtrics).
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Form.io
Form.io is an enterprise form and data management platform that provides a drag-and-drop form builder, JSON-based form definitions, and a submission API.
License: Proprietary (proprietary) · Kind: web · Deploy: native, docker · SSO: OIDC
Formbricks
Formbricks is a privacy-first, open-source survey and form platform designed for in-product research, customer feedback, and user experience measurement.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: OIDC
Google Forms
Google Forms is a free, straightforward form builder included with Google Workspace and personal Google accounts.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
HeyForm
HeyForm is an open-source form builder focused on providing a Typeform-like conversational form experience with self-hosting capability.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: OIDC
JotForm
JotForm is one of the largest online form builders with over 25 million users and 10,000+ pre-built form templates.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
LimeSurvey
LimeSurvey is the most mature open-source survey platform, with development dating back to 2003 (originally PHPSurveyor).
License: GPL-2.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: SAML
Microsoft Forms
Microsoft Forms is a form and quiz builder included with Microsoft 365, offering branching logic, quiz auto-grading, response analytics, and tight integration with Teams, SharePoint, and Power Automate.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
OhMyForm
OhMyForm is an MIT-licensed open-source form builder that was forked from Typeform’s open-source predecessor (TellForm) with the goal of providing a free, self-hosted alternative to Typeform.
License: MIT (OSS) · Kind: web · Deploy: native, docker · SSO: none
OpnForm
OpnForm is an open-source form builder that aims to be a self-hosted alternative to Typeform and Google Forms.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
Paperform
Paperform is a SaaS form builder with a document-style editor for creating visually rich, branded forms and surveys, supporting conditional logic, payments, file uploads, calculations, and e-signatures.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Qualtrics
Qualtrics is an enterprise experience management (XM) platform that goes far beyond simple forms and surveys.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC
SurveyJS
SurveyJS is not a standalone form or survey platform – it is an MIT-licensed JavaScript library for building forms and surveys that developers embed into their own applications.
License: MIT (OSS) · Kind: web · Deploy: native, package · SSO: none
SurveyMonkey
SurveyMonkey is one of the most widely used survey platforms globally, with over 20 years of market presence.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Tally
Tally is a SaaS form builder that differentiates itself with an extremely generous free tier – unlimited forms, unlimited submissions, and access to most features at no cost.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Typebot
Typebot is an open-source conversational form builder that creates chat-like experiences for data collection.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
Typeform
Typeform is a popular SaaS form builder known for its distinctive one-question-at-a-time conversational interface. The platform pioneered the conversational form approach and remains one of the most recognizable form builders.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none