License & Deployment Mix: 31 tools – 7 OSS, 11 SaaS. (OSS and SaaS counts can overlap when an open-source tool also offers a vendor-hosted edition.)
This directory covers two related categories of visual application development platforms:
- No-code databases – spreadsheet-database hybrids for structured data applications (Airtable, Baserow, NocoDB, etc.)
- Low-code / no-code app builders – drag-and- drop platforms for building internal tools, admin panels, dashboards, and business applications (Appsmith, Retool, Budibase, etc.)
Both categories share a common goal: enabling non-developers (or developers seeking speed) to build functional applications without writing traditional code.
What Is a No-Code Database?
A no-code database is a platform that combines the accessibility of spreadsheets with the structure of relational databases. These tools – often called “Airtable alternatives” – let users build structured data applications without writing code:
- Tables with typed fields – text, number, date, single/multi-select, attachments, formulas, and linked records (foreign keys between tables)
- Multiple views – grid (spreadsheet-like), kanban, gallery, form, calendar, timeline, and Gantt views on the same underlying data
- Relations and lookups – link records between tables, roll up values from linked records, and create cross-table formulas
- Automations – trigger-action workflows for sending notifications, updating records, calling webhooks, or syncing data on record changes
- API access – REST or GraphQL APIs for programmatic data access and integration with other systems
- Roles and permissions – table-level, view- level, or row-level access control for shared workspaces
- Templates – pre-built database schemas for common use cases (project trackers, CRM, content calendars, inventory management)
No-code databases sit between spreadsheets and traditional databases: they provide relational data modeling (tables, fields, links between records) with user-friendly interfaces that non-technical users can operate. Unlike spreadsheets, they enforce data types, support relations between tables, and scale beyond the row limits of Excel or Google Sheets. Unlike traditional databases, they require no SQL, no schema migrations, and no developer involvement for everyday use.
The category is defined by Airtable (2012), which created the spreadsheet-database hybrid concept. Baserow and NocoDB are the two dominant open-source self-hosted alternatives.
The information on these pages was researched by a combination of human review and large language models. To suggest an addition or correction, please contact us. Prepared by Rhodium Systems Inc., author of the ResorsIT platform — a unified IT operations management platform for IT teams and MSPs that integrates a curated suite of open-source, commercial, and SaaS applications into a single system with shared identity, single sign-on, access control, and a common audit trail. Use this catalogue only as a starting point for your own research, and review any tool carefully against your own requirements before relying on it. Catalogue data version 2026.197.
Comparison
SSO / OIDC Comparison
The notes below assume Authentik as the identity provider. OIDC is the preferred SSO protocol.
No-Code Databases
| Tool | OIDC | SAML | LDAP | Authentik Notes |
|---|---|---|---|---|
| Baserow | Yes | No | No | Native OIDC (GitLab/Google/Facebook/OpenID Connect providers); generic OIDC works with Authentik |
| Stedbord | Yes | No | No | MIT fork of Baserow; native OIDC login works with Authentik; SAML/enterprise SSO not in the fork |
| NocoDB | Yes* | Yes* | No | SSO via enterprise/self-hosted add-on; OIDC and SAML supported |
| Grist | Yes | Yes | No | Native OIDC support; SAML via configuration; works with Authentik |
| SeaTable | Yes | Yes | Yes | Native OIDC, SAML, and LDAP; Authentik as OIDC provider |
| Teable | Yes | No | No | Native OIDC support; configurable OIDC provider |
| Undb | No | No | No | No SSO support; email/password authentication only |
| Ragic | No | Yes | Yes | SAML SSO for enterprise plans; LDAP for on-premises |
| Ninox | No | Yes | No | SAML SSO for team/enterprise plans |
| Airtable | Yes | Yes | No | OIDC and SAML for Enterprise plan; Authentik as SAML IdP |
| Smartsheet | Yes | Yes | Yes | Native OIDC, SAML, and LDAP; Authentik as SAML IdP |
| Notion | Yes | Yes | No | OIDC and SAML for Enterprise plan; Authentik as SAML IdP |
| Coda | Yes | Yes | No | OIDC and SAML for Enterprise plan; Authentik as SAML IdP |
| AppSheet | Yes | Yes | Yes | Google Workspace OIDC/SAML with Authentik as IdP |
| Retable | No | No | No | No SSO support; email/password and Google sign-in only |
App Builders
| Tool | OIDC | SAML | LDAP | Authentik Notes |
|---|---|---|---|---|
| Appsmith | Yes | Yes* | Yes | Native OIDC; SAML on Enterprise; LDAP supported; Authentik as OIDC provider |
| ToolJet | Yes | Yes* | Yes* | Native OIDC; SAML/LDAP on Business/Enterprise plans |
| Budibase | Yes* | Yes* | No | OIDC on Premium+; SAML on Business/Enterprise; Authentik as OIDC provider |
| Lowcoder | Yes | No | Yes | Native OIDC; LDAP integration; Authentik as OIDC provider |
| Retool | Yes* | Yes* | Yes* | OIDC/SAML on Business+; LDAP on Enterprise; Authentik as IdP |
| Mendix | Yes* | Yes | Yes | OIDC/SAML via Marketplace modules; Authentik as IdP |
| Power Apps | Yes* | Yes* | Yes* | Via Azure AD/Entra ID federation with Authentik |
| OutSystems | Yes* | Yes | Yes | OIDC/SAML via Forge modules; Authentik as IdP |
| Glide | No | No | No | No SSO; Google OAuth and email pin only |
| Softr | Yes* | Yes* | No | OIDC on Professional+; SAML on Business+; Authentik as OIDC provider |
* = requires specific plan, configuration, or add-on
Best SSO (no-code DB): SeaTable, Smartsheet, Baserow (native OIDC)
Best SSO (app builder): Appsmith (Apache 2.0, native OIDC), ToolJet (native OIDC)
No SSO: Undb, Retable, Glide (email/password only)
API Comparison
No-Code Databases
| Tool | API Type | Auth | Webhooks | SDKs |
|---|---|---|---|---|
| Baserow | REST | JWT, Token | Yes (table events) | Python, JS |
| Stedbord | REST + WS | JWT, Token | Yes (table events) | Python, JS |
| NocoDB | REST | Token, OAuth2 | Yes (record events) | JS/TS |
| Grist | REST | API key | Yes (webhooks) | Python |
| SeaTable | REST | API token, JWT | Yes (webhooks) | Python, JS, PHP |
| Teable | REST | API key, OAuth2 | Yes (record events) | None official |
| Undb | REST (limited) | API key | No | None official |
| Ragic | REST | API key | Yes (HTTP notifications) | None official |
| Ninox | REST | API key | Yes (automations) | None official |
| Airtable | REST | OAuth2, Token | Yes (webhooks, automations) | JS |
| Smartsheet | REST | OAuth2, Token | Yes (webhooks, callbacks) | Java, C#, Python, JS |
| Notion | REST | OAuth2, Token | No (polling only) | JS, Python |
| Coda | REST | OAuth2, Token | Yes (automations, Packs) | JS |
| AppSheet | REST | API key | Yes (webhooks) | None official |
| Retable | REST | API key | Yes (webhooks) | None official |
App Builders
| Tool | API Type | Auth | Webhooks | SDKs |
|---|---|---|---|---|
| Appsmith | REST | Token | Yes | None official |
| ToolJet | REST | Token | Yes | None official |
| Budibase | REST | API key | Yes | None official |
| Lowcoder | REST | Token | No | None official |
| Retool | REST | Token | Yes | Retool SDK |
| Mendix | REST, OData | OAuth2 | Yes | Platform SDK |
| Power Apps | REST, OData | OAuth2 | Yes | .NET SDK |
| OutSystems | REST, SOAP | OAuth2 | Yes | Platform SDK |
| Glide | REST | API key | Yes | None official |
| Softr | REST | API key | Yes | None official |
Database Features (No-Code Databases)
| Tool | Field Types | Relations | Views | Formulas | Automations | Form Builder | Templates |
|---|---|---|---|---|---|---|---|
| Baserow | 20+ | Yes (link row) | Grid, kanban, gallery, form, calendar | Yes (formula field) | Yes (built-in) | Yes (form view) | Yes (templates gallery) |
| Stedbord | 20+ | Yes (link row) | Grid, kanban, gallery, form, calendar | Yes (formula field) | Yes (built-in) | Yes (form view) | Yes (templates) |
| NocoDB | 22+ | Yes (links) | Grid, kanban, gallery, form, calendar | Yes (formula, rollup) | Yes (webhooks + automations) | Yes (form view) | Yes (templates) |
| Grist | 15+ | Yes (reference columns) | Grid, card, calendar, form, chart | Yes (Python formulas) | Yes (triggers) | Yes (form widget) | Yes (templates) |
| SeaTable | 25+ | Yes (link records) | Grid, kanban, gallery, form, calendar, timeline, map | Yes (formula, Python scripts) | Yes (automations + scripts) | Yes (form view) | Yes (templates) |
| Teable | 18+ | Yes (link field) | Grid, kanban, gallery, form, calendar | Yes (formula field) | Yes (automations) | Yes (form view) | Yes (templates) |
| Undb | 12+ | Yes (reference field) | Grid, kanban, gallery, form, calendar | Yes (basic formulas) | No | Yes (form view) | No |
| Ragic | 20+ | Yes (subtables, link) | Grid, form, calendar, kanban, report | Yes (formula field) | Yes (workflow rules) | Yes (form-first design) | Yes (templates) |
| Ninox | 18+ | Yes (reference fields) | Grid, form, kanban, calendar, chart | Yes (Ninox script) | Yes (triggers, scripts) | Yes (form view) | Yes (templates) |
| Airtable | 25+ | Yes (linked records) | Grid, kanban, gallery, form, calendar, timeline, Gantt | Yes (formula field, rollups) | Yes (automations, scripts) | Yes (form view) | Yes (templates marketplace) |
| Smartsheet | 15+ | Yes (cross-sheet refs) | Grid, Gantt, card, calendar, report | Yes (formulas) | Yes (automations) | Yes (forms) | Yes (Solution Center) |
| Notion | 15+ | Yes (relation property) | Table, board, gallery, list, calendar, timeline | Yes (formula property) | Yes (automations, buttons) | No (via integrations) | Yes (templates gallery) |
| Coda | 15+ | Yes (lookup columns) | Table, board, calendar, detail | Yes (formula language) | Yes (automations, Packs) | Yes (via controls) | Yes (gallery) |
| AppSheet | 20+ | Yes (ref columns) | Table, deck, map, calendar, chart, form, dashboard | Yes (expressions) | Yes (bots, automations) | Yes (form views) | Yes (templates) |
| Retable | 15+ | Yes (link records) | Grid, kanban, gallery, form, calendar | Yes (formula field) | Yes (basic automations) | Yes (form view) | Yes (templates) |
App Builder Features
| Tool | Widgets | Built-in DB | Data Sources | Self-Hosted | Automations | Git | Mobile |
|---|---|---|---|---|---|---|---|
| Appsmith | 45+ | No | 15+ DBs, REST, GraphQL | Yes (Docker, K8s) | Via JS | Yes | Responsive |
| ToolJet | 40+ | Yes (ToolJet DB) | 50+ connectors | Yes (Docker, K8s) | Yes (visual) | Yes (sync) | Responsive |
| Budibase | 30+ | Yes (BudibaseDB) | 14+ connectors | Yes (Docker, K8s) | Yes (visual) | No | Responsive |
| Lowcoder | 50+ | No | 15+ DBs, REST, GraphQL | Yes (Docker) | Via JS | No | Responsive |
| Retool | 100+ | Yes (Retool DB) | 70+ connectors | Yes (Enterprise) | Yes (Workflows) | Yes (Enterprise) | Yes (Retool Mobile) |
| Mendix | Extensive | Yes (managed) | OData, REST, SOAP, SAP | Yes (K8s, on-prem) | Yes (microflows) | Yes (built-in) | Yes (React Native) |
| Power Apps | 60+ | Yes (Dataverse) | 1,000+ connectors | No | Yes (Power Automate) | No | Yes (native) |
| OutSystems | Extensive | Yes (managed) | SQL, REST, SOAP | Yes (K8s, on-prem) | Yes (BPT) | Yes (built-in) | Yes (React Native) |
| Glide | 20+ | Yes (Glide Tables) | Sheets, BigQuery, API | No | Yes (actions) | No | Yes (PWA) |
| Softr | 100+ blocks | No (uses Airtable) | Airtable, Sheets, API | No | Yes (basic) | No | Responsive |
Collaboration Features (No-Code Databases)
| Tool | Real-Time Editing | Comments | Row-Level Permissions | Sharing | Revision History |
|---|---|---|---|---|---|
| Baserow | Yes | Yes (row comments) | Yes (premium) | Yes (public views, share links) | Yes (row history) |
| NocoDB | Yes | Yes (row comments) | Yes (enterprise) | Yes (shared views) | Yes (audit log) |
| Grist | Yes | No | Yes (access rules) | Yes (public sharing, embed) | Yes (snapshots) |
| SeaTable | Yes | Yes (row comments) | Yes (permissions) | Yes (external links, embed) | Yes (snapshots, row history) |
| Teable | Yes | Yes (row comments) | No | Yes (shared views) | Yes (record history) |
| Undb | Yes | No | No | Yes (shared views) | No |
| Ragic | Yes | Yes (comments) | Yes (record-level) | Yes (external access) | Yes (version history) |
| Ninox | Yes | Yes (comments) | Yes (role-based) | Yes (shared databases) | Yes (revision history) |
| Airtable | Yes | Yes (record comments) | No (view-level only) | Yes (shared views, embed) | Yes (record revision history) |
| Smartsheet | Yes | Yes (row comments) | Yes (row/column sharing) | Yes (publish, share) | Yes (activity log) |
| Notion | Yes | Yes (comments, mentions) | No (page-level only) | Yes (share, publish) | Yes (page history) |
| Coda | Yes | Yes (comments) | No (doc-level) | Yes (share, publish) | Yes (doc history) |
| AppSheet | Yes | No | Yes (security filters) | Yes (app sharing) | Yes (audit log) |
| Retable | Yes | Yes (comments) | No | Yes (share links) | No |
Deployment and Licensing
No-Code Databases
| Tool | License | Self-Hosted | Database | Pricing Model |
|---|---|---|---|---|
| Baserow | MIT | Yes (Docker) | PostgreSQL | Free (OSS); Premium from EUR 5/user/mo |
| NocoDB | AGPLv3 | Yes (Docker) | PostgreSQL, MySQL, SQLite | Free (OSS); Enterprise pricing on request |
| Grist | Apache 2.0 | Yes (Docker) | SQLite (per-document) | Free (OSS); SaaS from $10/user/mo |
| SeaTable | Apache 2.0 (CE) | Yes (Docker) | MySQL/MariaDB + proprietary store | Free (CE); Enterprise EUR 14/user/mo |
| Teable | AGPLv3 | Yes (Docker) | PostgreSQL | Free (OSS); Cloud pricing on request |
| Undb | Apache 2.0 | Yes (Docker) | SQLite, PostgreSQL | Free (OSS) |
| Ragic | Proprietary | Yes (on-prem) + Cloud | Internal DB | Free (1 user); from $35/user/mo |
| Ninox | Proprietary | No (cloud + desktop app) | Internal DB | From EUR 10/user/mo |
| Airtable | Proprietary SaaS | No | Managed cloud | Free (5 users); from $20/seat/mo |
| Smartsheet | Proprietary SaaS | No | Managed cloud | From $9/user/mo; Business $32/user/mo |
| Notion | Proprietary SaaS | No | Managed cloud | Free (personal); from $10/seat/mo |
| Coda | Proprietary SaaS | No | Managed cloud | Free (limited); from $10/doc maker/mo |
| AppSheet | Proprietary SaaS | No | Google Sheets, Cloud SQL, Excel | Free (prototype); from $5/user/mo |
| Retable | Proprietary SaaS | No | Managed cloud | Free (limited); from $10/user/mo |
App Builders
| Tool | License | Self-Hosted | Database | Pricing Model |
|---|---|---|---|---|
| Appsmith | Apache 2.0 | Yes (Docker, K8s) | MongoDB (metadata) | Free (OSS); Business $40/user/mo |
| ToolJet | AGPLv3 | Yes (Docker, K8s) | PostgreSQL (metadata + DB) | Free (OSS); Business $20/user/mo |
| Budibase | GPL v3 | Yes (Docker, K8s) | CouchDB (internal) | Free (5 users); Premium $50/mo |
| Lowcoder | AGPLv3 | Yes (Docker) | MongoDB (metadata) | Free (OSS); Cloud from $10/user/mo |
| Retool | Proprietary | Yes (Enterprise only) | PostgreSQL (metadata) | Free (5 users); Team $10/user/mo |
| Mendix | Proprietary | Yes (K8s, on-prem) | Managed | Free (1 app); from $50/user/mo |
| Power Apps | Proprietary SaaS | No | Dataverse (managed) | From $5/user/app/mo |
| OutSystems | Proprietary | Yes (K8s, on-prem) | Managed | Free (1 app); Custom pricing |
| Glide | Proprietary SaaS | No | Glide Tables | Free (1 app); from $60/mo |
| Softr | Proprietary SaaS | No | Airtable, Sheets | Free (1 app); from $49/mo |
Tools
27 tools.
Airtable
Airtable is the category-defining no-code database platform, created in 2012 by Howie Liu, Andrew Ofstad, and Emmett Nicholas.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
AppSheet (Google)
AppSheet is Google’s no-code app builder that creates mobile and web applications from spreadsheet data.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
Appsmith
Appsmith is the leading Apache 2.0-licensed open-source low-code platform for building internal tools.
License: Apache-2.0 (OSS) · Kind: web · Deploy: native, docker, k8s · SSO: OIDC, SAML
Axelor
Open-source low-code ERP/CRM platform with 30+ integrated apps on Axelor Open Platform; Java with PostgreSQL.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: docker, native, saas · SSO: none
Evaluated under CRM / SFA.
Baserow
Baserow is an MIT-licensed open-source no-code database and spreadsheet hybrid built on Django, Vue, and PostgreSQL, managing its own schema for building collaborative data apps.
License: MIT (OSS) · Kind: web · Deploy: docker, native, k8s · SSO: OIDC, SAML
Budibase
Budibase is a GPL v3-licensed open-source low-code platform for building internal tools and business applications.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native, docker, k8s · SSO: OIDC, SAML
Coda
Coda is a doc-first platform that combines documents, tables, and automations in a unified workspace.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
Corteza CRM
Low-code platform with CRM capabilities; build custom CRM apps visually; Go backend, Vue.js frontend, Postgres or MySQL.
License: Apache-2.0 (OSS) · Kind: web · Deploy: docker, native, saas · SSO: OIDC, SAML
Evaluated under CRM / SFA.
Creatio
No-code platform with strong CRM capabilities; formerly bpm’online; .NET on SQL Server, PostgreSQL, or Oracle.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: SAML
Evaluated under CRM / SFA.
Glide
Glide is a commercial no-code platform focused on building mobile-first business applications from spreadsheet data.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Grist
Grist is a unique open-source spreadsheet-database hybrid that takes a spreadsheet-first approach with full Python formula support.
License: Apache-2.0 (OSS) · Kind: web · Deploy: native, docker · SSO: OIDC, SAML
Lowcoder
Lowcoder is an AGPLv3-licensed open-source low-code platform forked from Openblocks (which was in turn inspired by Retool).
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: OIDC
Mendix
Mendix is a Siemens-owned enterprise low-code application development platform. Founded in 2005 in the Netherlands, Mendix was one of the earliest low-code platforms and is consistently ranked as a leader in Gartner’s Magic Quadrant for Ent…
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
Microsoft Power Apps
Microsoft Power Apps is Microsoft’s low-code application platform, part of the broader Microsoft Power Platform (Power Apps, Power Automate, Power BI, Power Virtual Agents).
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
Ninox
Ninox is a proprietary low-code database platform from Germany that provides a native application experience with desktop apps (Mac, Windows) and mobile apps (iOS, Android) alongside a web interface.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
NocoDB
NocoDB is an open-source Airtable alternative that turns existing MySQL, PostgreSQL, MariaDB, or SQLite databases into a no-code spreadsheet interface with grid, kanban, form, and gallery views.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: OIDC, SAML
Notion
Notion is a doc-first productivity platform that includes database capabilities as part of a broader workspace combining wikis, documents, project management, and knowledge bases.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
OutSystems
OutSystems is a leading enterprise low-code application platform. Founded in 2001 in Portugal, OutSystems is one of the longest-established low-code platforms and a consistent leader in Gartner and Forrester low-code evaluations.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
Ragic
Ragic is a proprietary no-code database platform from Taiwan that takes a form-first approach to database design.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: SAML
Retable
Retable is a simpler SaaS spreadsheet-database platform positioned as a lightweight alternative to Airtable.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Retool
Retool is a commercial low-code platform for building internal tools, offering 100+ UI components, 70+ data source connectors, a built-in database, and visual workflow automation.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: OIDC, SAML
SeaTable
SeaTable is an open-source no-code database platform built by the team behind Seafile (the popular open-source file sync platform).
License: Apache-2.0 (OSS) · Kind: web · Deploy: native, docker · SSO: OIDC, SAML
Smartsheet
Smartsheet is an enterprise work management platform that uses a familiar spreadsheet interface for project management, resource planning, and operational workflows.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
Softr
Softr is a commercial no-code platform for building web applications and portals from Airtable data.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
Teable
Teable is a newer entrant in the open-source no-code database space, distinguishing itself with a PostgreSQL-native architecture.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: OIDC
ToolJet
ToolJet is an open-source, AGPLv3 low-code platform for building internal tools, combining a drag-and-drop app builder, a built-in PostgreSQL-backed database, 50+ data connectors, and workflow automation.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker, k8s · SSO: OIDC, SAML
Undb
Undb is a lightweight, newer open-source no-code database platform built with modern web technologies (SvelteKit frontend, NestJS backend). It provides a clean, minimalist interface for creating structured databases with multiple views.
License: Apache-2.0 (OSS) · Kind: web · Deploy: native, docker · SSO: none