License & Deployment Mix: 11 tools – 6 OSS, 3 SaaS. (OSS and SaaS counts can overlap when an open-source tool also offers a vendor-hosted edition.)
What Are Office Suites?
Office suites are integrated collections of productivity applications – typically a word processor, spreadsheet, presentation tool, and often a drawing or database component. Modern office suites range from traditional desktop installations to fully web-based collaborative platforms where multiple users edit documents simultaneously.
This category covers both self-hosted document editing servers (critical for data sovereignty) and SaaS platforms (Microsoft 365, Google Workspace) that dominate the market.
Office suites solve several problems for organizations:
- Document creation and editing – word processing, spreadsheets, presentations, and forms for daily business operations
- Collaboration – real-time co-editing, comments, track changes, and version history across distributed teams
- Format compatibility – reading and writing Microsoft Office formats (DOCX, XLSX, PPTX) which remain the de facto business standard
- Data sovereignty – self-hosted options keep documents on-premises or in controlled infrastructure, avoiding third-party cloud storage
- Cost control – open-source suites eliminate per-seat licensing for organizations with many users
The information on these pages was researched by a combination of human review and large language models. To suggest an addition or correction, please contact us. Prepared by Rhodium Systems Inc., author of the ResorsIT platform — a unified IT operations management platform for IT teams and MSPs that integrates a curated suite of open-source, commercial, and SaaS applications into a single system with shared identity, single sign-on, access control, and a common audit trail. Use this catalogue only as a starting point for your own research, and review any tool carefully against your own requirements before relying on it. Catalogue data version 2026.197.
Comparison
Self-hosted web editors (Collabora Online, Euro-Office, OnlyOffice) suit organisations running Nextcloud or similar file platforms behind a reverse proxy. SaaS platforms (Microsoft 365, Google Workspace) are also widely used.
OnlyOffice / Euro-Office split (2026): The European fork Euro-Office reached 1.0 in June 2026 and ships bundled in Nextcloud Hub 26 Spring. Ascensio disputes the fork on AGPL-3.0 §7 grounds (the FSF and AGPL author Bradley Kuhn side with the fork) and has suspended its OnlyOffice/Nextcloud partnership. For new Nextcloud deployments, prefer Euro-Office or Collabora Online over the OnlyOffice connector. See euro-office.md.
Tool Overview
| Tool | Type | Vendor | License | Language |
|---|---|---|---|---|
| LibreOffice | Desktop | TDF | MPL-2.0 | C++ |
| Collabora Online | Web editor | Collabora | MPL-2.0 | C++ |
| OnlyOffice | Web editor | Ascensio | AGPL-3.0 | C++/JS |
| Euro-Office | Web editor | EU coalition | AGPL-3.0 | C++/JS |
| CryptPad | Web editor | XWiki SAS | AGPL-3.0 | JavaScript |
| Apache OpenOffice | Desktop | ASF | Apache-2.0 | C++/Java |
| FreeOffice | Desktop | SoftMaker | Proprietary | C++ |
| WPS Office | Desktop+Web | Kingsoft | Proprietary | C++ |
| Microsoft 365 | SaaS | Microsoft | Proprietary | N/A |
| Google Workspace | SaaS | Proprietary | N/A | |
| Zoho Workplace | SaaS | Zoho | Proprietary | N/A |
Pricing Comparison
| Tool | Free Tier | Individual | Team | Enterprise |
|---|---|---|---|---|
| LibreOffice | Yes (full) | Free | Free | Free |
| Collabora Online | Yes (OSS) | Free (OSS) | €9/user/yr (CO) | Custom |
| OnlyOffice | Yes (OSS) | Free (OSS) | $$$ (Enterprise) | Custom |
| Euro-Office | Yes (OSS) | Free (OSS) | Free (OSS) | N/A |
| CryptPad | Yes (OSS) | Free (OSS) | €5/user/mo (SaaS) | Self-host free |
| Apache OpenOffice | Yes (full) | Free | Free | Free |
| FreeOffice | Yes (basic) | Free | $49.95/seat (once) | Volume |
| WPS Office | Yes (ads) | $35.99/yr | $59.99/yr | Custom |
| Microsoft 365 | No | $6.99/mo | $12.50/user/mo | $36/user/mo |
| Google Workspace | No | $7/mo | $14/user/mo | Custom |
| Zoho Workplace | Yes (limited) | $3/user/mo | $6/user/mo | Custom |
Format Compatibility
| Tool | DOCX | XLSX | PPTX | ODF | PDF Export | PDF Edit |
|---|---|---|---|---|---|---|
| LibreOffice | Good | Good | Good | Native | Yes | Limited |
| Collabora Online | Good | Good | Good | Native | Yes | Yes |
| OnlyOffice | Excellent | Excellent | Excellent | Import | Yes | Yes |
| Euro-Office | Excellent | Excellent | Excellent | Import | Yes | Yes |
| CryptPad | Import only | Import only | Import only | Own format | Yes | No |
| Apache OpenOffice | Fair | Fair | Fair | Native | Yes | No |
| FreeOffice | Good | Good | Good | Read | Yes | No |
| WPS Office | Excellent | Excellent | Excellent | Read | Yes | Yes |
| Microsoft 365 | Native | Native | Native | Export | Yes | Yes |
| Google Workspace | Good | Good | Good | Export | Yes | No |
| Zoho Workplace | Good | Good | Good | Export | Yes | No |
Collaboration Features
| Tool | Real-Time Co-Edit | Track Changes | Comments | Version History |
|---|---|---|---|---|
| LibreOffice | No (desktop) | Yes | Yes | No |
| Collabora Online | Yes | Yes | Yes | Via host platform |
| OnlyOffice | Yes | Yes | Yes | Via host platform |
| Euro-Office | Yes | Yes | Yes | Via host platform |
| CryptPad | Yes | No | Yes | Yes (built-in) |
| Apache OpenOffice | No | Yes | Yes | No |
| FreeOffice | No | Yes | Yes | No |
| WPS Office | Yes (cloud) | Yes | Yes | Yes (cloud) |
| Microsoft 365 | Yes | Yes | Yes | Yes |
| Google Workspace | Yes | Yes | Yes | Yes |
| Zoho Workplace | Yes | Yes | Yes | Yes |
Deployment & Platform
| Tool | Self-Hosted | SaaS | Docker | Desktop | Mobile |
|---|---|---|---|---|---|
| LibreOffice | Yes | No | N/A | Win/Mac/Linux | No |
| Collabora Online | Yes | Yes (CODE) | Yes | Via browser | Via browser |
| OnlyOffice | Yes | Yes | Yes | Win/Mac/Linux | iOS/Android |
| Euro-Office | Yes | No | Yes | Win/Mac/Linux | No |
| CryptPad | Yes | Yes | Yes | Via browser | Via browser |
| Apache OpenOffice | Yes | No | N/A | Win/Mac/Linux | No |
| FreeOffice | Yes | No | N/A | Win/Mac/Linux | Android |
| WPS Office | No | Yes | No | Win/Mac/Linux | iOS/Android |
| Microsoft 365 | No | Yes | No | Win/Mac | iOS/Android |
| Google Workspace | No | Yes | No | Via browser | iOS/Android |
| Zoho Workplace | No | Yes | No | Via browser | iOS/Android |
SSO / Enterprise Features
| Tool | OIDC | SAML | SCIM | Audit Log | Admin Console |
|---|---|---|---|---|---|
| LibreOffice | N/A | N/A | N/A | N/A | N/A |
| Collabora Online | Via host | Via host | Via host | Via host | Yes (admin) |
| OnlyOffice | Via host | Via host | Via host | Via host | Yes (control panel) |
| Euro-Office | Via host | Via host | Via host | Via host | Planned |
| CryptPad | OIDC (native) | SAML (plugin) | No | Yes | Yes |
| Apache OpenOffice | N/A | N/A | N/A | N/A | N/A |
| FreeOffice | N/A | N/A | N/A | N/A | N/A |
| WPS Office | Yes | Yes | No | Yes | Yes |
| Microsoft 365 | Yes (Entra ID) | Yes | Yes | Yes | Yes |
| Google Workspace | Yes | Yes | Yes | Yes | Yes |
| Zoho Workplace | Yes | Yes | Yes | Yes | Yes |
Open Source Comparison
| Tool | License | Source Available | Self-Hosted | Community |
|---|---|---|---|---|
| LibreOffice | MPL-2.0 | Yes (TDF) | Desktop only | Large, active |
| Collabora Online | MPL-2.0 | Yes (CODE) | Yes | Active |
| OnlyOffice | AGPL-3.0 | Yes (limited) | Yes | Moderate |
| Euro-Office | AGPL-3.0 | Yes (full) | Yes | New (2025) |
| CryptPad | AGPL-3.0 | Yes | Yes | Active |
| Apache OpenOffice | Apache-2.0 | Yes | Desktop only | Declining |
| FreeOffice | Proprietary | No | Desktop only | N/A |
| WPS Office | Proprietary | No | No | N/A |
| Microsoft 365 | Proprietary | No | No | N/A |
| Google Workspace | Proprietary | No | No | N/A |
| Zoho Workplace | Proprietary | No | No | N/A |
Monitoring Integration
| Tool | Telegraf | Fluent Bit | Grafana Dashboard |
|---|---|---|---|
| Collabora Online | HTTP input (REST API metrics) | Container logs | Yes (container metrics + API stats) |
| OnlyOffice | HTTP input (health endpoint) | Container logs | Yes (container metrics) |
| Euro-Office | HTTP input (health endpoint) | Container logs | Yes (container metrics) |
| CryptPad | HTTP input (stats endpoint) | Container logs | Yes (container metrics) |
| Microsoft 365 | Exec input (Graph API polling) | N/A (SaaS) | Yes (license/usage dashboards) |
| Google Workspace | Exec input (Admin SDK polling) | N/A (SaaS) | Yes (usage dashboards) |
Desktop suites (LibreOffice, OpenOffice, FreeOffice) do not expose metrics for monitoring.
Tools
11 tools.
Apache OpenOffice
Apache OpenOffice (AOO) is a desktop office suite descended from OpenOffice.org, which Sun Microsystems open-sourced in 2000 and Oracle donated to the Apache Software Foundation in 2011.
License: Apache-2.0 (OSS) · Kind: desktop · Deploy: native, package · SSO: none
Collabora Online
Collabora Online is a web-based office suite built on the LibreOffice engine. It brings LibreOffice’s document processing power to the browser, enabling real-time collaborative editing of documents, spreadsheets, and presentations witho…
License: MPL-2.0 (OSS) · Kind: web · Deploy: docker, k8s · SSO: none
CryptPad
CryptPad is a zero-knowledge encrypted collaborative editing platform developed by XWiki SAS (France).
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
Euro-Office
Euro-Office is an open-source fork of OnlyOffice led by IONOS and Nextcloud; it reached 1.0 in June 2026 and ships bundled in Nextcloud Hub 26 Spring.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
FreeOffice
FreeOffice is the free edition of SoftMaker Office, developed by SoftMaker Software GmbH (Germany). It includes TextMaker (word processor), PlanMaker (spreadsheet), and Presentations.
License: Proprietary (proprietary) · Kind: desktop · Deploy: native, package · SSO: none
Google Workspace
Google Workspace is Google’s cloud-native office and collaboration suite, including Docs, Sheets, Slides, Gmail, Calendar, Drive, and Meet, with real-time browser-based editing and Gemini AI.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
LibreOffice
LibreOffice is the leading open-source desktop office suite, maintained by The Document Foundation (TDF).
License: MPL-2.0 (OSS) · Kind: desktop · Deploy: native, package · SSO: none
Microsoft 365
Microsoft 365 (formerly Office 365) is the dominant enterprise office suite, combining desktop applications (Word, Excel, PowerPoint, Outlook) with cloud services (OneDrive, SharePoint, Teams, Exchange Online).
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
OnlyOffice
OnlyOffice is a web-based office suite developed by Ascensio System SIA (Latvia, originally Russian-founded).
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: docker · SSO: none
WPS Office
WPS Office (formerly Kingsoft Office) is developed by Kingsoft Corporation (Zhuhai, China). It is one of the most widely used office suites globally by install count, particularly popular in China and Southeast Asia.
License: Proprietary (proprietary) · Kind: desktop · Deploy: native, package · SSO: none
Zoho Workplace
Zoho Workplace is Zoho Corporation’s office and collaboration platform. It bundles Zoho Writer (word processor), Zoho Sheet (spreadsheet), Zoho Show (presentations), Zoho Mail, Zoho Cliq (chat), Zoho Meeting (video), and WorkDrive (storage)…
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none