License & Deployment Mix: 20 tools – 12 OSS, 2 SaaS. (OSS and SaaS counts can overlap when an open-source tool also offers a vendor-hosted edition.)
What Is IPAM & Network Documentation?
IP Address Management (IPAM) is the discipline of planning, tracking, and managing IP address spaces within an organization’s network infrastructure. IPAM systems maintain authoritative records of IP address assignments, subnet allocations, VLAN mappings, and VRF instances – replacing error-prone spreadsheets with structured, searchable databases that enforce allocation policies and prevent conflicts.
DDI (DNS/DHCP/IPAM) extends IPAM by integrating DNS and DHCP management into a unified platform. DDI solutions synchronize IP address assignments with DNS records and DHCP leases, ensuring that when an IP is allocated, the corresponding forward and reverse DNS records and DHCP reservations are created automatically. This eliminates the manual coordination between separate DNS, DHCP, and IPAM systems that causes stale records and conflicts.
Data Center Infrastructure Management (DCIM) provides physical-layer documentation of network infrastructure – rack layouts, power distribution, cable management, circuit tracking, and floor plans. DCIM tools model the physical relationships between devices, racks, patch panels, and cabling that underpin logical network connectivity.
Network Documentation platforms combine logical and physical network modeling into a comprehensive network source of truth that drives automation. Modern platforms like NetBox and Nautobot serve as the authoritative data source for network state, feeding configuration management, provisioning pipelines, and compliance verification workflows.
Organizations need these tools because network infrastructure grows in complexity faster than human memory can track. Without a structured source of truth, teams rely on tribal knowledge, outdated diagrams, and conflicting spreadsheets – leading to IP conflicts, orphaned DNS records, undocumented circuits, and failed change windows. A well-maintained IPAM/DCIM/network documentation system is the foundation for reliable network operations and automation.
The information on these pages was researched by a combination of human review and large language models. To suggest an addition or correction, please contact us. Prepared by Rhodium Systems Inc., author of the ResorsIT platform — a unified IT operations management platform for IT teams and MSPs that integrates a curated suite of open-source, commercial, and SaaS applications into a single system with shared identity, single sign-on, access control, and a common audit trail. Use this catalogue only as a starting point for your own research, and review any tool carefully against your own requirements before relying on it. Catalogue data version 2026.197.
Comparison
SSO / OIDC Comparison
OIDC is the preferred SSO protocol; the Authentik notes below assume an OIDC/SAML identity provider.
| Tool | OIDC | SAML | SCIM | Authentik Notes |
|---|---|---|---|---|
| NetBox | Yes | Yes | No | Native OIDC via django-auth (social-auth); SAML via plugin; Authentik as OIDC IdP |
| Nautobot | Yes | Yes | No | Native OIDC and SAML via social-auth-app-django; Authentik as OIDC IdP |
| phpIPAM | No | Yes | No | SAML via SimpleSAMLphp integration; LDAP/AD native; no OIDC |
| NIPAP | No | No | No | No web SSO; CLI and web UI with local auth only |
| GestioIP | No | No | No | Apache basic auth; LDAP via Apache module; no OIDC/SAML |
| RackTables | No | No | No | Local auth or LDAP; no OIDC/SAML support |
| openDCIM | No | No | No | Apache auth; LDAP via Apache module; no OIDC/SAML |
| Ralph | Yes | No | No | OIDC via django-auth; Authentik as OIDC IdP; LDAP/AD native |
| Netdisco | No | No | No | Local auth; LDAP/RADIUS via plugin; no OIDC/SAML |
| TeemIp | No | Yes | No | SAML via iTop SAML module; LDAP native; no OIDC |
| NOC Project | No | No | No | Local auth; LDAP via backend; no OIDC/SAML |
| i-doit | Yes* | Yes | No | OIDC via add-on module (pro); SAML via add-on; LDAP native |
| Infoblox | Yes | Yes | Yes | Native OIDC and SAML; SCIM via AD/LDAP sync; Authentik as IdP |
| EfficientIP | Yes | Yes | No | Native OIDC and SAML; LDAP/AD native; Authentik as IdP |
| BlueCat | Yes | Yes | Yes | Native OIDC and SAML; SCIM directory sync; Authentik as IdP |
| SolarWinds IPAM | No | Yes | No | SAML SSO via SolarWinds platform; LDAP/AD native; no OIDC |
| Device42 | Yes | Yes | Yes | Native OIDC and SAML; SCIM provisioning; Authentik as IdP |
| IP Fabric | Yes | Yes | No | Native OIDC and SAML; LDAP/AD; Authentik as IdP |
| ManageEngine OpUtils | No | Yes | No | SAML SSO via ManageEngine platform; AD/LDAP native; no OIDC |
| NetBox Cloud | Yes | Yes | No | Native OIDC and SAML (inherits NetBox SSO); Authentik as IdP |
* = requires add-on module, plugin, or specific configuration
Best SSO support: Infoblox, BlueCat, Device42 (OIDC + SAML + SCIM)
No SSO: NIPAP, GestioIP, RackTables, openDCIM, Netdisco, NOC Project (local/LDAP auth only)
OIDC among OSS: NetBox, Nautobot, Ralph (native Django social-auth OIDC)
API Comparison
| Tool | API Type | Auth | Webhooks | SDKs |
|---|---|---|---|---|
| NetBox | REST + GraphQL | Token, OAuth2 | Yes | Python (pynetbox official), Go (go-netbox) |
| Nautobot | REST + GraphQL | Token, OAuth2 | Yes | Python (pynautobot official), Go (community) |
| phpIPAM | REST | Token, App key | No | Python (phpipam-api), Go (community) |
| NIPAP | XML-RPC + REST | Token | No | Python (pynipap official), Java |
| GestioIP | REST (limited) | Basic | No | None official |
| RackTables | REST (community) | Basic | No | Python (community) |
| openDCIM | REST | API key | No | None official |
| Ralph | REST | Token | No | Python (community) |
| Netdisco | REST | API key | No | Perl (native) |
| TeemIp | REST | Token | No | Python (via iTop API) |
| NOC Project | REST | Token, API key | Yes | Python (noc-tower) |
| i-doit | REST (JSON-RPC) | API key | No | Python, PHP (official) |
| Infoblox | REST (WAPI) | Basic, Token | Yes | Python (infoblox-client official), Go, Perl |
| EfficientIP | REST | Token, OAuth2 | Yes | Python (official) |
| BlueCat | REST | Token, OAuth2 | Yes | Python (official), PowerShell |
| SolarWinds IPAM | REST (SwiS) | Token | Yes | PowerShell (official), Python (orionsdk) |
| Device42 | REST | Token, Basic | Yes | Python (official), Ruby, PowerShell |
| IP Fabric | REST + GraphQL | Token, API key | Yes | Python (ipfabric official), TypeScript |
| ManageEngine OpUtils | REST | API key | No | None official |
| NetBox Cloud | REST + GraphQL | Token, OAuth2 | Yes | Same as NetBox (pynetbox, go-netbox) |
Best API: NetBox, Nautobot, IP Fabric (REST + GraphQL + webhooks + official SDKs)
Limited/no API: GestioIP, RackTables (community or basic REST only)
IPAM Features
| Tool | IPv4 | IPv6 | Subnet Mgmt | VLAN Tracking | VRF Support | Prefix Hierarchy | Auto-Allocation |
|---|---|---|---|---|---|---|---|
| NetBox | Yes | Yes | Yes (nested) | Yes (groups) | Yes | Yes (aggregates, prefixes, ranges) | Yes (next-available) |
| Nautobot | Yes | Yes | Yes (nested) | Yes (groups) | Yes | Yes (aggregates, prefixes) | Yes (next-available) |
| phpIPAM | Yes | Yes | Yes (nested) | Yes | Yes | Yes (sections, folders) | Yes (next-available) |
| NIPAP | Yes | Yes | Yes (nested) | No | Yes | Yes (prefix hierarchy) | Yes (next-available) |
| GestioIP | Yes | Yes | Yes | Yes | Yes | Yes (nested) | Yes (next-free) |
| RackTables | Yes | Yes | Yes | Yes | No | Yes (basic hierarchy) | No |
| openDCIM | Yes | Limited | Basic | No | No | No | No |
| Ralph | Yes | Yes | Yes | Yes | No | Yes (basic) | Yes |
| Netdisco | Yes | Yes | No (discovery) | Yes (discovered) | No | No | No |
| TeemIp | Yes | Yes | Yes (nested) | Yes | Yes | Yes (blocks, subnets) | Yes (next-available) |
| NOC Project | Yes | Yes | Yes | Yes | Yes | Yes (prefix hierarchy) | Yes |
| i-doit | Yes | Yes | Yes | Yes | No | Yes (supernets) | Yes |
| Infoblox | Yes | Yes | Yes (nested) | Yes | Yes | Yes (containers, networks) | Yes (next-available) |
| EfficientIP | Yes | Yes | Yes (nested) | Yes | Yes | Yes (blocks, pools) | Yes (next-available) |
| BlueCat | Yes | Yes | Yes (nested) | Yes | Yes | Yes (blocks, networks) | Yes (next-available) |
| SolarWinds IPAM | Yes | Yes | Yes | Yes | Yes | Yes (supernets) | Yes (next-available) |
| Device42 | Yes | Yes | Yes (nested) | Yes | Yes | Yes (hierarchy) | Yes (auto-suggest) |
| IP Fabric | Yes | Yes | Yes (discovery) | Yes (discovery) | Yes | Yes (discovered) | No (read-only SoT) |
| ManageEngine OpUtils | Yes | Yes | Yes | Yes | No | Yes (basic) | Yes (next-free) |
| NetBox Cloud | Yes | Yes | Yes (nested) | Yes (groups) | Yes | Yes (same as NetBox) | Yes (next-available) |
Strongest IPAM: NetBox, Nautobot, Infoblox, BlueCat, EfficientIP (full hierarchy, VRF, auto-allocation)
Discovery-based: IP Fabric, Netdisco (discover actual state rather than plan intended state)
DDI Integration (DNS/DHCP Management)
| Tool | DNS Mgmt | DHCP Mgmt | DNS/DHCP Sync | Split-Horizon | PowerDNS Integration |
|---|---|---|---|---|---|
| NetBox | No (via plugins) | No (via plugins) | No (external) | No | Yes (community plugin: netbox-dns) |
| Nautobot | Yes (plugin) | No (via plugin) | Partial (plugin) | No | Yes (via Nautobot plugin) |
| phpIPAM | No | No | No | No | Yes (via API scripts) |
| NIPAP | No | No | No | No | No |
| GestioIP | Yes (basic) | No | Yes (TSIG updates) | No | No (BIND-focused) |
| RackTables | No | No | No | No | No |
| openDCIM | No | No | No | No | No |
| Ralph | No | No | No | No | No |
| Netdisco | No | No | No | No | No |
| TeemIp | Yes (zones, records) | Yes (scopes, leases) | Yes (integrated) | No | No (ISC BIND-focused) |
| NOC Project | Yes (zone mgmt) | No | Partial | No | No |
| i-doit | No | No | No | No | No |
| Infoblox | Yes (full) | Yes (full) | Yes (native DDI) | Yes | No (proprietary DNS) |
| EfficientIP | Yes (full) | Yes (full) | Yes (native DDI) | Yes | Yes (multi-vendor DNS) |
| BlueCat | Yes (full) | Yes (full) | Yes (native DDI) | Yes | No (proprietary + Micetro overlay) |
| SolarWinds IPAM | Yes (full) | Yes (full) | Yes (native DDI) | Yes | No (Microsoft/ISC/Infoblox DNS) |
| Device42 | Yes (discovery) | Yes (discovery) | Yes (sync) | No | No |
| IP Fabric | No (read-only) | No (read-only) | No | No | No |
| ManageEngine OpUtils | Yes (basic) | Yes (basic) | Yes (basic sync) | No | No |
| NetBox Cloud | No (via plugins) | No (via plugins) | No (external) | No | Yes (same as NetBox) |
Full DDI: Infoblox, EfficientIP, BlueCat, SolarWinds IPAM (native DNS + DHCP management with synchronization)
PowerDNS integration: NetBox (netbox-dns plugin), Nautobot (plugin), EfficientIP (multi-vendor DNS support)
No DDI: NIPAP, RackTables, openDCIM, Ralph, Netdisco (pure IPAM or DCIM without DNS/DHCP)
Automation & Integration
| Tool | REST API | GraphQL | Ansible | Terraform | Webhooks | Custom Scripts |
|---|---|---|---|---|---|---|
| NetBox | Yes | Yes | Yes (inventory + modules) | Yes (official provider) | Yes | Yes (built-in scripts, reports) |
| Nautobot | Yes | Yes | Yes (inventory + modules) | Yes (community provider) | Yes | Yes (Jobs framework) |
| phpIPAM | Yes | No | Yes (inventory plugin) | Yes (community provider) | No | No |
| NIPAP | Yes | No | No | No | No | Yes (CLI scripting) |
| GestioIP | Limited | No | No | No | No | No |
| RackTables | Limited | No | No | No | No | Yes (plugins) |
| openDCIM | Yes | No | No | No | No | No |
| Ralph | Yes | No | Yes (community plugin) | No | No | No |
| Netdisco | Yes | No | No | No | No | Yes (plugins) |
| TeemIp | Yes | No | No | No | No | Yes (extensions) |
| NOC Project | Yes | No | Yes (community) | No | Yes | Yes (handlers) |
| i-doit | Yes | No | Yes (community plugin) | No | No | Yes (add-on scripts) |
| Infoblox | Yes | No | Yes (official modules) | Yes (official provider) | Yes | Yes (extensible attributes) |
| EfficientIP | Yes | No | Yes (community) | Yes (provider) | Yes | Yes (smart architectures) |
| BlueCat | Yes | No | Yes (official collection) | Yes (provider) | Yes | Yes (workflows) |
| SolarWinds IPAM | Yes | No | No | No | Yes | Yes (PowerShell) |
| Device42 | Yes | No | Yes (community) | Yes (provider) | Yes | Yes (webhooks + scripts) |
| IP Fabric | Yes | Yes | Yes (official collection) | No | Yes | Yes (Python SDK) |
| ManageEngine OpUtils | Yes | No | No | No | No | No |
| NetBox Cloud | Yes | Yes | Yes (same as NetBox) | Yes (same as NetBox) | Yes | Yes (same as NetBox) |
Best automation ecosystem: NetBox, Nautobot (REST + GraphQL + Ansible + Terraform + webhooks
- built-in scripts)
Best enterprise automation: Infoblox, BlueCat (official Ansible + Terraform with vendor support)
Minimal automation: GestioIP, openDCIM, ManageEngine OpUtils (basic API only)
Monitoring Integration
| Tool | Telegraf Metrics | Fluent Bit Logs | Grafana Dashboards |
|---|---|---|---|
| NetBox | Yes (HTTP input, API polling for prefix utilization, device counts) | Yes (Django/Gunicorn logs, webhook event logs) | Yes (community dashboards; API data source) |
| Nautobot | Yes (HTTP input, API polling) | Yes (Django/Celery logs) | Yes (community dashboards; API data source) |
| phpIPAM | Yes (exec plugin, API polling) | Yes (Apache/PHP-FPM logs) | Yes (custom; API queries) |
| NIPAP | Yes (exec plugin, API polling) | Yes (application logs) | Limited (custom only) |
| GestioIP | Limited (HTTP check) | Yes (Apache logs) | Limited |
| RackTables | Limited (HTTP check) | Yes (Apache/PHP logs) | Limited |
| openDCIM | Limited (HTTP check) | Yes (Apache/PHP logs) | Limited |
| Ralph | Yes (exec plugin, API polling) | Yes (Django logs) | Yes (custom) |
| Netdisco | Yes (exec plugin, SNMP data) | Yes (application logs) | Yes (SNMP data in InfluxDB) |
| TeemIp | Limited (HTTP check) | Yes (iTop/Apache logs) | Limited |
| NOC Project | Yes (built-in metrics export) | Yes (application logs) | Yes (built-in Grafana support) |
| i-doit | Yes (exec plugin, API polling) | Yes (Apache/PHP logs) | Yes (custom) |
| Infoblox | Yes (SNMP input for appliance metrics) | Yes (syslog forwarding) | Yes (SNMP dashboards) |
| EfficientIP | Yes (SNMP input) | Yes (syslog forwarding) | Yes (SNMP dashboards) |
| BlueCat | Yes (SNMP input) | Yes (syslog forwarding) | Yes (SNMP dashboards) |
| SolarWinds IPAM | Yes (SNMP input) | Yes (Windows event logs via Fluent Bit) | Yes (SwiS API dashboards) |
| Device42 | Yes (HTTP input, API polling) | Yes (application logs, syslog) | Yes (community dashboards) |
| IP Fabric | Yes (HTTP input, API polling) | Yes (application logs) | Yes (official Grafana plugin) |
| ManageEngine OpUtils | Yes (SNMP input) | Yes (application logs) | Limited |
| NetBox Cloud | Yes (same as NetBox via API) | Yes (managed; limited direct access) | Yes (same as NetBox) |
Best monitoring fit: NetBox, Nautobot (REST/GraphQL API for Telegraf polling; structured logs for Fluent Bit; Grafana-friendly data model)
Built-in Grafana: NOC Project, IP Fabric (native Grafana integration)
Appliance monitoring: Infoblox, EfficientIP, BlueCat (SNMP-based appliance health via Telegraf SNMP input plugin)
Deployment & Scale
| Tool | License | Self-Hosted | Language | Min RAM | Docker | Pricing Model |
|---|---|---|---|---|---|---|
| NetBox | Apache-2.0 | Yes | Python/Django | 2 GB | Yes | Free |
| Nautobot | Apache-2.0 | Yes | Python/Django | 2 GB | Yes | Free |
| phpIPAM | GPL-3.0 | Yes | PHP | 512 MB | Yes | Free |
| NIPAP | MIT | Yes | Python | 512 MB | Yes (community) | Free |
| GestioIP | GPL-3.0 | Yes | Perl/CGI | 256 MB | No | Free |
| RackTables | GPL-2.0 | Yes | PHP | 256 MB | Yes (community) | Free |
| openDCIM | GPL-3.0 | Yes | PHP | 256 MB | Yes (community) | Free |
| Ralph | Apache-2.0 | Yes | Python/Django | 2 GB | Yes | Free |
| Netdisco | GPL-2.0 | Yes | Perl | 512 MB | Yes (community) | Free |
| TeemIp | AGPL-3.0 | Yes | PHP | 512 MB | Yes | Free |
| NOC Project | BSD | Yes | Python | 4 GB | Yes | Free |
| i-doit | AGPL / Proprietary | Yes | PHP | 1 GB | Yes | Open: free; Pro: per-object subscription |
| Infoblox | Proprietary | Appliance + SaaS | C/C++ | – | No (appliance) | Per-unit; appliance + subscription |
| EfficientIP | Proprietary | Appliance + VM | C/C++ | – | No (appliance/VM) | Per-unit; appliance + subscription |
| BlueCat | Proprietary | Appliance + VM + SaaS | C/Java | – | No (appliance) | Per-unit; appliance + subscription |
| SolarWinds IPAM | Proprietary | Yes (Windows) | .NET | 4 GB | No (Windows) | Per-subnet; perpetual or subscription |
| Device42 | Proprietary | VM appliance + SaaS | Python | 4 GB | No (VM appliance) | Per-device; subscription |
| IP Fabric | Proprietary | VM appliance | Python/Go | 16 GB | No (VM appliance) | Per-device; subscription |
| ManageEngine OpUtils | Proprietary | Yes (Windows/Linux) | Java | 2 GB | No | Per-IP range; perpetual or subscription |
| NetBox Cloud | Proprietary | No (SaaS) | Python/Django | – | – | Per-instance; subscription |
Lightest deployment: phpIPAM, GestioIP, RackTables, openDCIM (512 MB or less, LAMP stack)
Enterprise appliances: Infoblox, EfficientIP, BlueCat (dedicated hardware or VM appliances)
Free OSS leaders: NetBox, Nautobot (full featured, active community, Docker-ready)
Multi-Tenancy & Scale
| Tool | Multi-Tenant | HA Support | Database | Max Objects |
|---|---|---|---|---|
| NetBox | Yes (tenants, tenant groups) | Yes (PostgreSQL HA, Redis) | PostgreSQL | 100K+ devices |
| Nautobot | Yes (tenants, tenant groups) | Yes (PostgreSQL HA, Redis) | PostgreSQL, MySQL | 100K+ devices |
| phpIPAM | Yes (sections, permissions) | No (manual DB replication) | MySQL/MariaDB | 10K+ subnets |
| NIPAP | No | No | PostgreSQL | 100K+ prefixes |
| GestioIP | No | No | MySQL | 10K+ networks |
| RackTables | No | No | MySQL | 10K+ objects |
| openDCIM | No | No | MySQL | 5K+ devices |
| Ralph | Yes (business segments) | No (manual) | MySQL | 50K+ assets |
| Netdisco | No | No | PostgreSQL | 50K+ devices |
| TeemIp | Yes (organizations) | No (manual DB replication) | MySQL | 10K+ objects |
| NOC Project | Yes (administrative domains) | Yes (microservices) | PostgreSQL, MongoDB | 1M+ objects |
| i-doit | Yes (mandators) | No (manual) | MariaDB | 50K+ objects |
| Infoblox | Yes (network views) | Yes (Grid) | Proprietary | 10M+ objects |
| EfficientIP | Yes (organizations) | Yes (cluster) | Proprietary | 5M+ objects |
| BlueCat | Yes (configurations) | Yes (hub-spoke) | Proprietary | 10M+ objects |
| SolarWinds IPAM | Limited (groups) | Yes (SolarWinds HA) | MSSQL | 1M+ IPs |
| Device42 | Yes (customers) | Yes (appliance HA) | PostgreSQL | 500K+ devices |
| IP Fabric | Yes (sites, snapshots) | Yes (cluster) | PostgreSQL | 100K+ devices |
| ManageEngine OpUtils | Limited (groups) | No | PGSQL/MSSQL | 50K+ IPs |
| NetBox Cloud | Yes (same as NetBox) | Yes (managed) | PostgreSQL (managed) | 100K+ devices |
Largest scale: Infoblox, BlueCat, EfficientIP (millions of objects, enterprise grid/cluster HA)
Best OSS scale: NetBox, Nautobot, NOC Project (100K+ devices with PostgreSQL HA)
Tools
20 tools.
BlueCat
BlueCat is a Canadian DDI vendor providing enterprise DNS, DHCP, and IP address management through its Integrity platform.
License: Proprietary (proprietary) · Kind: web · Deploy: appliance · SSO: none
Device42
Device42 is a comprehensive IT infrastructure management platform combining DCIM, IPAM, CMDB, and application dependency mapping in a single product.
License: Proprietary (proprietary) · Kind: web · Deploy: native, appliance · SSO: none
EfficientIP
EfficientIP is a French DDI (DNS, DHCP, IPAM) vendor offering the SOLIDserver platform for enterprise IP address management with integrated DNS and DHCP services.
License: Proprietary (proprietary) · Kind: web · Deploy: saas, appliance · SSO: none
GestióIP
GestióIP is an open-source, web-based IP address management tool with integrated network discovery capabilities. It provides automated network scanning and IP tracking with a focus on simplicity and ease of deployment.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native · SSO: none
i-doit
i-doit (pronounced “I do IT”) is a German-developed IT documentation and CMDB platform with integrated IPAM capabilities.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
Infoblox
Infoblox is the market leader in DDI (DNS, DHCP, and IPAM), providing enterprise-grade IP address management with tightly integrated DNS and DHCP services.
License: Proprietary (proprietary) · Kind: web · Deploy: appliance · SSO: none
IP Fabric
IP Fabric is a network assurance and automated discovery platform that provides comprehensive network visibility through automated snapshots of the entire network state.
License: Proprietary (proprietary) · Kind: web · Deploy: native, appliance · SSO: none
ManageEngine OpUtils
ManageEngine OpUtils is an IP address and switch port management tool that combines IPAM with layer-2 switch port visibility.
License: Proprietary (proprietary) · Kind: web · Deploy: native · SSO: none
Nautobot
Nautobot is an open-source network source-of-truth and automation platform forked from NetBox, adding IPAM/DCIM data models, a Celery job engine, Git data sources, and read/write GraphQL.
License: Apache-2.0 (OSS) · Kind: web · Deploy: native, docker · SSO: none
NetBox
NetBox is the industry-standard open-source network source of truth, combining IP address management (IPAM) and data center infrastructure management (DCIM) in a single platform.
License: Apache-2.0 (OSS) · Kind: web · Deploy: native, docker · SSO: OIDC, SAML
NetBox Cloud
NetBox Cloud is the managed SaaS offering of NetBox, operated by NetBox Labs (formerly NS1, now part of IBM).
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Netdisco
Netdisco is a mature open-source network management tool specializing in SNMP-based device discovery, layer-2 topology mapping, and MAC/IP address tracking.
License: BSD-3-Clause (OSS) · Kind: web · Deploy: native, docker · SSO: none
NIPAP
NIPAP (Neat IP Address Planner) is an open-source IP address management tool designed specifically for large-scale prefix planning and allocation.
License: MIT (OSS) · Kind: web · Deploy: native · SSO: none
NOC Project
NOC Project is a comprehensive open-source network operations center platform that combines network management (NMS), fault management, performance monitoring, inventory management, and IP address management in a single integrated system.
License: BSD-3-Clause (OSS) · Kind: web · Deploy: native, docker · SSO: none
openDCIM
openDCIM is an open-source data center infrastructure management (DCIM) tool focused on physical infrastructure documentation including rack layouts, power distribution, cooling, and cabling.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
phpIPAM
phpIPAM is a lightweight, web-based IP address management application focused on providing simple and intuitive IPv4 and IPv6 address management.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
RackTables
RackTables is a veteran open-source data center asset management and IP address management tool that has been in active development since 2006.
License: GPL-2.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
Ralph
Ralph is an open-source asset management system developed by Allegro (Poland’s largest e-commerce platform) that combines data center infrastructure management (DCIM) with back office asset tracking.
License: Apache-2.0 (OSS) · Kind: web · Deploy: native, docker · SSO: none
SolarWinds IPAM
SolarWinds IP Address Manager (IPAM) is part of the SolarWinds Orion platform, providing IP address tracking, DHCP management, and DNS monitoring within the broader SolarWinds network management ecosystem.
License: Proprietary (proprietary) · Kind: web · Deploy: native · SSO: none
TeemIp
TeemIp is an open-source IP address management tool built as an extension of the iTop CMDB/ITSM platform. Originally part of iTop, TeemIp was spun off as a standalone project that can run either independently or as an iTop module.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none