License & Deployment Mix: 27 tools – 5 OSS, 17 SaaS. (OSS and SaaS counts can overlap when an open-source tool also offers a vendor-hosted edition.)
What Is RMM / Remote Access?
Remote Monitoring & Management (RMM) platforms give MSPs and IT departments a single console for monitoring, patching, scripting, alerting, and remotely accessing endpoints across one or many organisations. Remote access (remote desktop / remote support) is a core RMM capability that lets a technician view and control a computer from a different physical location.
This directory covers both full RMM platforms (which bundle remote access with patch management, scripting, alerting, and asset inventory) and standalone remote access tools (which focus solely on interactive remote control).
There are two primary modes of remote access:
- Attended (on-demand) support – a technician connects to an endpoint where an end user is present and grants access. Used for helpdesk support, troubleshooting, and guided assistance. The end user typically runs a lightweight client or clicks a session link to authorize the connection.
- Unattended access – a persistent agent is installed on the remote endpoint, allowing technicians to connect at any time without end user interaction. Used for server management, after-hours maintenance, and always-on remote administration.
Enterprise remote access platforms provide managed, secure, and auditable remote sessions that go far beyond raw protocols like RDP or VNC. They add session recording, file transfer, multi-monitor support, role-based access control, and centralized management to meet compliance and operational needs.
The information on these pages was researched by a combination of human review and large language models. To suggest an addition or correction, please contact us. Prepared by Rhodium Systems Inc., author of the ResorsIT platform — a unified IT operations management platform for IT teams and MSPs that integrates a curated suite of open-source, commercial, and SaaS applications into a single system with shared identity, single sign-on, access control, and a common audit trail. Use this catalogue only as a starting point for your own research, and review any tool carefully against your own requirements before relying on it. Catalogue data version 2026.197.
Comparison
This evaluation covers the full RMM and remote access landscape.
SSO / OIDC Comparison
OIDC is the preferred SSO protocol. The table notes each tool’s behaviour with Authentik as the IdP.
| Tool | OIDC | SAML | SCIM | Authentik Notes |
|---|---|---|---|---|
| RustDesk | No | No | No | No native SSO; LDAP only in Pro; Authentik LDAP outpost possible |
| Apache Guacamole | Yes* | Yes* | No | Via OpenID Connect extension; Authentik as OIDC IdP; requires manual config |
| MeshCentral | Yes | No | No | Native OIDC support (v1.1.0+); Authentik as OIDC IdP; configurable |
| Aspia | No | No | No | No SSO support; local auth only |
| ConnectWise ScreenConnect | No | Yes | Yes | SAML SSO via ScreenConnect; SCIM provisioning; no native OIDC |
| BeyondTrust Remote Support | No | Yes | Yes | SAML SSO; SCIM directory sync; no native OIDC; Authentik as SAML IdP |
| SolarWinds Dameware | No | No | No | No SSO for Mini Remote Control; LDAP/AD integration only |
| BeyondTrust PRA (Bomgar) | No | Yes | Yes | SAML SSO; SCIM provisioning; Kerberos; no native OIDC |
| NinjaOne Remote Access | No | Yes | Yes | SAML SSO via NinjaOne platform; SCIM provisioning; no OIDC |
| TeamViewer | Yes | Yes | Yes | Native OIDC and SAML; SCIM directory sync; Authentik as IdP |
| AnyDesk | No | Yes | No | SAML SSO (custom namespace); no OIDC; no SCIM |
| Splashtop | No | Yes | Yes | SAML SSO; SCIM provisioning; no native OIDC |
| GoTo Resolve | No | Yes | Yes | SAML SSO via GoTo Admin; SCIM provisioning; no OIDC |
| Zoho Assist | Yes | Yes | No | Native OIDC via Zoho accounts; SAML SSO; Authentik as IdP |
| Atera Remote Access | No | Yes | No | SAML SSO via Atera platform; no OIDC; no SCIM |
| Chrome Remote Desktop | Yes* | No | No | Google OAuth only; not configurable for external IdPs; no Authentik support |
* = requires extension, plugin, or specific configuration
Best SSO support: TeamViewer (OIDC, SAML, SCIM), ConnectWise ScreenConnect (SAML, SCIM), BeyondTrust (SAML, SCIM), GoTo Resolve (SAML, SCIM)
No SSO: Aspia (local auth only), Dameware (LDAP/AD only), Chrome Remote Desktop (Google OAuth only – no Authentik)
API Comparison
| Tool | API Type | Auth | Webhooks | SDKs |
|---|---|---|---|---|
| RustDesk | REST (limited) | API key | No | None official (open source) |
| Apache Guacamole | REST | Token, Basic | No | Python (community), Java (native) |
| MeshCentral | REST + WebSocket | Token, Cookie | Yes (event hooks) | Node.js (native), Python (community) |
| Aspia | None | N/A | No | None (local application) |
| ConnectWise ScreenConnect | REST | API key, Session | Yes (webhooks, extensions) | PowerShell, .NET (community) |
| BeyondTrust Remote Support | REST | OAuth2, API key | Yes (webhooks) | Python (community) |
| SolarWinds Dameware | None (GUI) | N/A | No | None (desktop application) |
| BeyondTrust PRA (Bomgar) | REST | OAuth2, API key | Yes (webhooks) | Python (community) |
| NinjaOne Remote Access | REST | OAuth2 | Yes (webhooks) | Python, PowerShell (official) |
| TeamViewer | REST | OAuth2, Bearer | Yes (webhooks) | Python, .NET, JS (community) |
| AnyDesk | REST | API key, License | Yes (webhooks) | None official |
| Splashtop | REST | OAuth2, API key | Yes (webhooks) | None official |
| GoTo Resolve | REST | OAuth2 | Yes (webhooks) | None official |
| Zoho Assist | REST | OAuth2 | Yes (webhooks) | Python (Zoho SDK) |
| Atera Remote Access | REST | API key | Yes (webhooks) | PowerShell (official) |
| Chrome Remote Desktop | None | N/A | No | None (consumer tool) |
Remote Access Features
| Tool | Unattended | Attended | File Transfer | Session Recording | Multi-Monitor | Wake-on-LAN | Remote Print | Chat |
|---|---|---|---|---|---|---|---|---|
| RustDesk | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
| Apache Guacamole | Yes (via RDP/VNC) | No (gateway) | Yes (SFTP) | Yes (guaclog) | Yes | No | Yes (RDP) | No |
| MeshCentral | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Aspia | Yes | No | Yes | No | Yes | No | No | Yes |
| ConnectWise ScreenConnect | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| BeyondTrust Remote Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SolarWinds Dameware | Yes | No | Yes | No | Yes | Yes | No | Yes |
| BeyondTrust PRA (Bomgar) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NinjaOne Remote Access | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| TeamViewer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AnyDesk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Splashtop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GoTo Resolve | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zoho Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Atera Remote Access | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Chrome Remote Desktop | Yes | No | No | No | Yes | No | No | No |
Best feature set: ConnectWise ScreenConnect, BeyondTrust, TeamViewer, Splashtop (all features)
Most limited: Chrome Remote Desktop (basic screen sharing only)
MSP / Multi-Tenant Features
| Tool | Multi-Tenant | Per-Tenant Branding | Technician Routing | Per-Tenant Reporting |
|---|---|---|---|---|
| RustDesk | No (single instance) | No | No | No |
| Apache Guacamole | Yes (connection groups) | No | Yes (user groups) | No (external reporting) |
| MeshCentral | Yes (device groups) | Yes (custom branding) | Yes (user-group mapping) | Yes (per-group reports) |
| Aspia | No | No | No | No |
| ConnectWise ScreenConnect | Yes (MSP-native) | Yes (white-label) | Yes (session groups) | Yes (per-client reports) |
| BeyondTrust Remote Support | Yes (sites) | Yes (custom portals) | Yes (team routing) | Yes (per-site reports) |
| SolarWinds Dameware | No | No | No | No |
| BeyondTrust PRA (Bomgar) | Yes (sites) | Yes (custom portals) | Yes (team routing) | Yes (per-site reports) |
| NinjaOne Remote Access | Yes (organizations) | Yes (branding) | Yes (technician assignment) | Yes (per-org reports) |
| TeamViewer | Yes (companies) | Yes (custom branding) | Yes (channel groups) | Yes (per-company reports) |
| AnyDesk | Yes (namespaces) | Yes (custom client) | Yes (team management) | Yes (namespace reports) |
| Splashtop | Yes (MSP-native) | Yes (white-label) | Yes (technician groups) | Yes (per-client reports) |
| GoTo Resolve | Yes (organizations) | Yes (branding) | Yes (team assignment) | Yes (per-org reports) |
| Zoho Assist | Yes (departments) | Yes (rebranding) | Yes (technician groups) | Yes (per-dept reports) |
| Atera Remote Access | Yes (MSP-native) | Yes (branding) | Yes (technician mapping) | Yes (per-customer reports) |
| Chrome Remote Desktop | No | No | No | No |
Best MSP support: ConnectWise ScreenConnect (purpose-built for MSPs), Splashtop (MSP-native), Atera (MSP-native), NinjaOne (MSP-native)
No multi-tenant: RustDesk, Aspia, Dameware, Chrome Remote Desktop
Security Features
| Tool | E2E Encryption | MFA | Session Audit | IP Whitelist | Branding |
|---|---|---|---|---|---|
| RustDesk | Yes (E2E) | No | Yes (connection logs) | No | No |
| Apache Guacamole | Yes (TLS) | Yes (TOTP) | Yes (guaclog) | Yes (connection policies) | No |
| MeshCentral | Yes (TLS + agent) | Yes (TOTP, U2F) | Yes (session logs) | Yes (IP filtering) | Yes |
| Aspia | Yes (TLS 1.3) | No | No | No | No |
| ConnectWise ScreenConnect | Yes (AES-256) | Yes (TOTP, push) | Yes (full audit) | Yes (IP restrictions) | Yes |
| BeyondTrust Remote Support | Yes (AES-256) | Yes (TOTP, smart card) | Yes (full audit, video) | Yes (IP restrictions) | Yes |
| SolarWinds Dameware | Yes (TLS) | Yes (smart card) | Yes (connection logs) | No | No |
| BeyondTrust PRA (Bomgar) | Yes (AES-256) | Yes (TOTP, smart card) | Yes (full audit, video) | Yes (IP restrictions) | Yes |
| NinjaOne Remote Access | Yes (AES-256) | Yes (TOTP) | Yes (session audit) | Yes (IP filtering) | Yes |
| TeamViewer | Yes (AES-256, RSA) | Yes (TOTP) | Yes (full audit) | Yes (allowlist/blocklist) | Yes |
| AnyDesk | Yes (TLS 1.2, RSA) | Yes (2FA) | Yes (session logs) | Yes (namespace whitelist) | Yes |
| Splashtop | Yes (TLS + AES-256) | Yes (TOTP) | Yes (full audit) | Yes (IP restrictions) | Yes |
| GoTo Resolve | Yes (AES-256) | Yes (TOTP) | Yes (session audit) | Yes (IP restrictions) | Yes |
| Zoho Assist | Yes (TLS + AES-256) | Yes (TOTP) | Yes (session logs) | Yes (IP restrictions) | Yes |
| Atera Remote Access | Yes (TLS + AES-256) | Yes (TOTP) | Yes (session audit) | Yes (IP restrictions) | Yes |
| Chrome Remote Desktop | Yes (TLS, DTLS) | Yes (Google 2FA) | No | No | No |
Platform Support
| Tool | Windows | macOS | Linux | iOS | Android | Browser |
|---|---|---|---|---|---|---|
| RustDesk | Yes | Yes | Yes | Yes | Yes | Yes (web client) |
| Apache Guacamole | Yes (via RDP) | Yes (via VNC) | Yes (via SSH/VNC) | N/A (browser) | N/A (browser) | Yes (HTML5 – primary) |
| MeshCentral | Yes | Yes | Yes | No | No | Yes (web client) |
| Aspia | Yes | No | Yes (limited) | No | No | No |
| ConnectWise ScreenConnect | Yes | Yes | Yes | Yes | Yes | Yes (web client) |
| BeyondTrust Remote Support | Yes | Yes | Yes | Yes | Yes | Yes (web console) |
| SolarWinds Dameware | Yes | No | Yes (limited) | No | No | Yes (DRE web) |
| BeyondTrust PRA (Bomgar) | Yes | Yes | Yes | Yes | Yes | Yes (web console) |
| NinjaOne Remote Access | Yes | Yes | Yes | No | No | Yes (web console) |
| TeamViewer | Yes | Yes | Yes | Yes | Yes | Yes (web client) |
| AnyDesk | Yes | Yes | Yes | Yes | Yes | No |
| Splashtop | Yes | Yes | Yes | Yes | Yes | Yes (web client) |
| GoTo Resolve | Yes | Yes | Yes | Yes | Yes | Yes (web client) |
| Zoho Assist | Yes | Yes | Yes | Yes | Yes | Yes (web client) |
| Atera Remote Access | Yes | Yes | Yes | No | No | Yes (web console) |
| Chrome Remote Desktop | Yes | Yes | Yes | Yes | Yes | Yes (browser – primary) |
Best cross-platform: TeamViewer, Splashtop, GoTo Resolve, Zoho Assist (all platforms including mobile)
Most limited: Aspia (Windows-focused, no mobile, no browser)
Deployment and Licensing
| Tool | License | Self-Hosted | Language | Docker | Pricing Model |
|---|---|---|---|---|---|
| RustDesk | AGPL-3.0 | Yes | Rust, Flutter | Yes | Free OSS; Pro from $1.99/month |
| Apache Guacamole | Apache-2.0 | Yes | Java, JavaScript | Yes | Free (fully open source) |
| MeshCentral | Apache-2.0 | Yes | Node.js | Yes | Free (fully open source) |
| Aspia | GPL-3.0 | Yes | C++ | No | Free (fully open source) |
| ConnectWise ScreenConnect | Proprietary | Yes (on-prem) | .NET | No | Per-technician; starts ~$33/mo |
| BeyondTrust Remote Support | Proprietary | Yes (appliance) | – | No | Per-technician; enterprise pricing |
| SolarWinds Dameware | Proprietary | Yes (on-prem) | – | No | Per-technician perpetual license |
| BeyondTrust PRA (Bomgar) | Proprietary | Yes (appliance) | – | No | Per-endpoint; enterprise pricing |
| NinjaOne Remote Access | Proprietary | No (SaaS) | – | No | Per-endpoint; included in NinjaOne |
| TeamViewer | Proprietary | No (SaaS) | – | No | Per-user / per-device; from ~$24.90/mo |
| AnyDesk | Proprietary | Partial (relay) | – | No | Per-user; from ~$14.90/mo |
| Splashtop | Proprietary | No (SaaS) | – | No | Per-technician; from ~$47/mo (MSP) |
| GoTo Resolve | Proprietary | No (SaaS) | – | No | Per-agent; free tier + paid plans |
| Zoho Assist | Proprietary | No (SaaS) | – | No | Per-technician; from ~$12/mo |
| Atera Remote Access | Proprietary | No (SaaS) | – | No | Per-technician; included in Atera |
| Chrome Remote Desktop | Proprietary | No (SaaS) | – | No | Free (Google service) |
Self-hosted OSS: RustDesk (AGPL-3.0), Apache Guacamole (Apache-2.0), MeshCentral (Apache-2.0), Aspia (GPL-3.0)
License caution: RustDesk uses AGPL-3.0, which requires sharing modifications with all network users. Organizations must evaluate whether AGPL obligations are acceptable.
Tools
27 tools.
Action1
Action1 is a cloud-native RMM platform with a strong focus on patch management, offering a generous free tier of 200 endpoints.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
AnyDesk
AnyDesk is a remote desktop application developed in Germany, known for its lightweight design and high-performance proprietary codec called DeskRT.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
Apache Guacamole
Apache Guacamole is a clientless remote desktop gateway that provides browser-based access to remote machines via RDP, VNC, SSH, Telnet, and Kubernetes terminals.
License: Apache-2.0 (OSS) · Kind: web · Deploy: native · SSO: OIDC, SAML
Aspia
Aspia is a lightweight open-source remote desktop application written in C++ with a focus on simplicity and performance.
License: GPL-3.0-only (OSS) · Kind: web · Deploy: native · SSO: none
Atera
Atera is an all-in-one IT management platform combining RMM, PSA, remote access, patching, and billing in a single SaaS console.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Atera Remote Access
Atera Remote Access is the remote control component built into the Atera all-in-one IT management platform.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
BeyondTrust Privileged Remote Access (Bomgar)
BeyondTrust Privileged Remote Access (PRA), formerly known as Bomgar Privileged Access, is an enterprise platform for secure remote access to critical systems by privileged users, vendors, and administrators.
License: Proprietary (proprietary) · Kind: web · Deploy: native, appliance · SSO: none
BeyondTrust Remote Support
BeyondTrust Remote Support (formerly Bomgar Remote Support) is an enterprise-grade attended and unattended remote support platform designed for organizations with strict security and compliance requirements.
License: Proprietary (proprietary) · Kind: web · Deploy: native, appliance · SSO: none
Chrome Remote Desktop
Chrome Remote Desktop is a free remote desktop tool provided by Google that enables users to access their own computers remotely or share their screen with others for basic remote support.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC
ConnectWise Automate
ConnectWise Automate (formerly LabTech) is an enterprise-grade RMM platform designed for MSPs requiring deep automation, scripting, and endpoint management capabilities.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
ConnectWise ScreenConnect
ConnectWise ScreenConnect (formerly ConnectWise Control, and before that ScreenConnect) is the dominant remote support tool in the MSP market.
License: Proprietary (proprietary) · Kind: web · Deploy: native · SSO: none
Datto RMM
Datto RMM is a cloud-based Remote Monitoring and Management platform designed for MSPs, offering endpoint monitoring, patch management, remote access, scripting, and a component library for automating common IT tasks.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
GoTo Resolve (LogMeIn)
GoTo Resolve (formerly GoToAssist, and before that part of the LogMeIn portfolio) is a unified IT management and remote support platform within the GoTo product family.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
Level
Level is a modern, cloud-native RMM platform built from scratch with a focus on speed, real-time scripting, and a clean user interface.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
MeshCentral
MeshCentral is a comprehensive open-source remote management platform that provides full remote desktop, terminal, file management, and device administration capabilities through a web-based interface.
License: Apache-2.0 (OSS) · Kind: web · Deploy: native · SSO: OIDC
N-able N-sight / N-central
N-able (formerly SolarWinds MSP) offers two RMM platforms: N-sight (formerly N-able RMM) for cloud-first MSPs, and N-central for larger MSPs requiring on-premises control and deeper automation.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
NinjaOne
NinjaOne (formerly NinjaRMM) is a cloud-native unified IT operations platform that combines RMM, patch management, remote access, backup, endpoint security, and IT documentation.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
NinjaOne Remote Access
NinjaOne Remote Access is the remote control component built into the NinjaOne RMM (Remote Monitoring and Management) platform.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
Pulseway
Pulseway is a mobile-first RMM platform that enables IT professionals to monitor and manage endpoints in real time from native mobile apps on iOS and Android.
License: Proprietary (proprietary) · Kind: web · Deploy: native, saas · SSO: none
RustDesk
RustDesk is an open-source remote desktop application written in Rust with a Flutter-based client, designed as a self-hosted alternative to TeamViewer.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native · SSO: none
SolarWinds Dameware
SolarWinds Dameware consists of two complementary products: Dameware Mini Remote Control (MRC) for direct remote desktop connections, and Dameware Remote Everywhere (DRE) for cloud-assisted remote support.
License: Proprietary (proprietary) · Kind: web · Deploy: native · SSO: none
Splashtop
Splashtop is a remote access and remote support platform that has grown rapidly in the MSP market by offering competitive pricing, strong performance, and purpose-built MSP features.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: SAML
SuperOps
SuperOps is a unified RMM and PSA platform built from scratch for MSPs, combining remote monitoring, patch management, ticketing, project management, and billing in a single AI-powered console.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Syncro
Syncro is a combined RMM and PSA platform built specifically for MSPs, offering remote monitoring, patch management, scripting, ticketing, invoicing, and customer management in a single flat-rate subscription.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: none
Tactical RMM
Tactical RMM is an open-source Remote Monitoring and Management platform designed for MSPs and IT administrators.
License: AGPL-3.0-only (OSS) · Kind: web · Deploy: native, docker · SSO: none
TeamViewer
TeamViewer is the most widely deployed remote access and remote support platform in the world, used by hundreds of millions of devices across consumer, SMB, and enterprise segments.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML
Zoho Assist
Zoho Assist is a SaaS remote support and remote access tool in the Zoho ecosystem, offering attended and unattended sessions with file transfer, session recording, and multi-monitor support.
License: Proprietary (proprietary) · Kind: web · Deploy: saas · SSO: OIDC, SAML